Licensed to University of Pennsylvania Hy-Tek's Meet Manager 4/4/2009 07:15 PM
University of Pennsylvania Invitational - 4/4/2009
Franklin Field
Phila, PA
Results
Event 1 Women 5000 Meter Run
================================================================
Name Year School Finals
================================================================
Finals
1 Sullivan, Katie Cornell 17:54.54
2 Smith, Christine Cornell 18:01.60
3 Ingle, Emily Robert Morris 18:24.14
4 DiGregorio, Megan Towson 18:34.50
5 Beck, Kat Cornell 18:36.35
6 Clarke, Emma Cornell 18:46.93
7 Gervais, Brandi Towson 19:05.38
8 Ullmeyer, Nicole TCNJ 19:08.24
9 Matteo, Danielle Adelphi 19:14.18
10 Fuertes, Jenilee Adelphi 19:17.97
11 Griffith, Erika Towson 19:18.98
12 Olsen, Emily NYU 19:23.77
13 Bradley, Brittni Towson 19:28.07
14 Rath, Chrissy Army 19:29.37
15 Patane, Angela Rowan 19:35.29
16 Pearce, Nicole La Salle 19:38.60
17 Berge, Masha Salisbury 19:38.77
18 Shiavone, Nicole La Salle 19:40.82
19 McFadden, Margaret La Salle 19:55.28
20 Ermak, Jessie Delaware 19:56.85
21 Wang, Katharine NYU 20:09.51
22 Linneman, Briana Temple 20:15.15
23 LaFergola, Stephanie Delaware 20:16.01
24 Meyer, Kristetn Adelphi 20:20.56
25 Slifko, Ashley Robert Morris 20:22.40
26 Pineault, Kaylee Delaware 20:24.66
27 Guarini, Liz Rowan 20:28.77
28 Bushey, Allison Gettysburg 20:30.94
29 Vernon, Sarah Delaware 20:33.61
30 Obrock, Jessica Rowan 21:04.86
31 Griffin, Katie Gettysburg 21:08.67
32 Dripchak, Marie Gettysburg 21:17.15
33 O' Donnell, Colleen La Salle 21:52.49
34 Alves, Natascha Rutgers-Newark 23:06.53
Event 2 Men 3000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 Dannemiller, Adrien Cornell 9:26.67
2 Luff, Samuel Cornell 9:36.40
3 Kemp, Chandler Cornell 9:49.28
4 Goettert, Phil Cornell 9:52.98
5 Nastasiak, Bill Salisbury 9:58.36
6 Sang, Peter Maryland-Eastern 9:59.60
7 Morrison, Tyler Navy 10:07.13
8 Kooshian, Christian Army 10:08.65
9 Jones, Roy UMBC 10:08.66
10 Kopp, Ryan Ramapo 10:22.58
11 Prial, Daniel Army 10:23.38
12 Mcdonald, Andre Delaware State 10:24.96
13 Goulart, Chris Salisbury 10:28.57
14 Kiprotich, Amon Maryland-Eastern 10:28.69
15 Hunt, Clarke Temple 10:29.80
16 Strein, Daniel Gettysburg 10:35.58
17 Maritim, Shadrack Maryland-Eastern 10:37.60
18 Dill, Robert TCNJ 10:38.39
19 Tiernan, Sean Farmingdale St. 10:40.50
20 Capizzi, Andrew Ramapo 10:47.15
21 Jones, Tim UMBC 10:47.64
22 Ezewuiro, Robert Rutgers-Newark 10:51.82
23 Verrangia, Jon Loyola (Md.) 10:53.24
24 Donnelly, Charlie Loyola (Md.) 10:54.84
25 Montes, John Paul St. Francis (N.Y 10:57.66
26 Cohen, Matt Haverford 10:59.89
27 Ledder, Brian Temple 11:02.69
28 Soto, Sergio CCNY 11:46.86
Event 3 Women 3000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 Kirsch, Rachel Cornell 11:20.69
2 Carroll, Maura Cornell 11:30.11
3 Somers, Julia Delaware 11:56.25
4 Edelstein, Lena Haverford 12:00.33
5 Jones, Lisa Rowan 12:01.14
6 Bartlett, Emily Cornell 12:20.16
7 Gilmartin-Donohue, Kayli Towson 12:21.68
8 Wilson, Keri UMBC 12:26.74
9 O'Sullivan, Kaitlin Villanova 12:27.55
10 O'Dowd, Kristen Villanova 12:34.26
11 West, Jennifer Army 12:39.64
12 Duffell, Jessica Robert Morris 12:52.56
13 Haas, Katie Gettysburg 13:06.72
14 Puntasecca, Linda Ramapo 13:12.63
15 Blue, Megan Salisbury 13:35.60
16 Pope, Sarah Farmingdale St. 14:05.15
17 Jubeck, Emily Temple 14:27.18
18 McGrath, Meghan Delaware 15:38.67
Event 4 Men 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Penn 'A' 42.17 1
2 UMBC 'A' 42.18 1
3 Maryland-Eastern Shore 'A' 42.75 1
4 Cornell 'B' 42.85 2
5 Robert Morris 'A' 42.85 3
6 Harvard 'A' 42.89 2
7 TCNJ 'A' 43.21 3
8 Rowan 'A' 43.48 2
9 La Salle 'A' 43.71 1
10 Delaware State 'A' 43.82 1
11 Widener 'A' 43.92 3
12 St. Francis (N.Y.) 'A' 43.95 3
13 Temple 'A' 44.11 2
14 Cornell 'A' 44.39 1
15 Delaware 'A' 45.01 3
Event 5 Women 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Penn 'A' 47.80 1
2 Harvard 'A' 48.30 1
3 UMBC 'A' 48.30 1
4 Cornell 'A' 48.32 1
5 Cabrini 'A' 48.68 1
6 Haverford 'A' 49.42 3
7 Rowan 'A' 49.68 3
8 Cornell 'B' 49.79 2
9 TCNJ 'A' 50.13 2
10 Towson 'A' 50.21 2
11 Penn 'C' 50.36 3
12 La Salle 'A' 50.57 2
13 Temple 'A' 50.60 2
14 Robert Morris 'A' 50.81 3
15 Gettysburg 'A' 53.22 3
16 Ramapo 'A' 53.46 1
17 Army 'A' 53.99 2
Event 6 Men 1500 Meter Run
================================================================
Name Year School Finals
================================================================
1 Moriarty, Jeff Columbia 3:58.66
2 Hays, Chris Columbia 3:59.40
3 kaijala, tim unattached 4:00.05
4 Hanko, Andrew Navy 4:00.55
5 Hatch, Charles Cornell 4:00.76
6 Isaacson, Dylaan Columbia 4:01.13
7 Wilson, Darcy Harvard 4:01.30
8 Buchanan, Andrew Columbia 4:01.43
9 Dugger, Robert Penn 4:01.84
10 Grau, Luke Penn 4:02.53
11 Loy, Pete Cornell 4:02.56
12 Tetreault, Brian Villanova 4:02.72
13 Weinstein, Jeff Penn 4:03.28
14 Leyndyke, Matthew Navy 4:03.37
15 LoRusso, Joseph Villanova 4:03.48
16 Alfano, David La Salle 4:04.44
17 Rickettes, Robert La Salle 4:06.17
18 Adair, James Navy 4:06.22
19 Finucane, James Penn 4:08.59
20 Stewart, Matt Columbia 4:08.60
21 Penatar, Eddie Cabrini 4:08.97
22 Deas, Rollin La Salle 4:09.01
23 Brissing, Einar St. Thomas Aquin 4:10.44
24 Kenney, Robert Harvard 4:10.74
25 Page, Les Nike CPTC 4:11.23
26 Logan, Steve Ramapo 4:11.44
27 Arnold, Eric Haverford 4:11.55
28 Rivera, Michael Rowan 4:12.11
29 Arnold, Blake Columbia 4:12.34
30 Kaiser, Ryan unattached 4:12.74
31 Helis, Corbin unattached 4:12.91
32 Reynolds, Clay Gettysburg 4:13.40
33 Higgins, Dan Penn 4:13.51
34 Barletta, Geoffrey Temple 4:14.53
35 Leathers, Arthur Robert Morris 4:14.94
36 Thomas, Thomas Temple 4:15.08
37 Needell, Zach Haverford 4:15.29
38 Barnard, Chris Salisbury 4:15.48
39 Kuczynski, Greg Rowan 4:15.65
40 Nix, Daniel Army 4:16.09
41 Clay, Ryan Army 4:16.44
42 Bashir, DaQuan Rutgers-Newark 4:16.82
43 Guilfoyle, Danny UNAT-Haverford 4:17.62
44 Arnold, Anthony TCNJ 4:17.71
45 Siqueiros, Ben Haverford 4:18.07
46 Cumming, Gregory Gettysburg 4:18.35
47 Carey, Steven Adelphi 4:18.66
48 Feinstein, Jared Robert Morris 4:20.21
49 DuBois, Eric Rowan 4:20.23
50 Liota, Peter St. Francis (N.Y 4:21.00
51 Herschman, Andy TCNJ 4:21.13
52 Mitchell, Michael Army 4:21.18
53 Kendall, Jason Rutgers-Camden 4:21.72
54 McAllister, Patrick La Salle 4:21.77
55 Fletcher, Ben Penn 4:21.95
56 Biner, Adam Rutgers-Camden 4:22.57
57 Fitzgerald, John Salisbury 4:22.79
58 Febish, Steve Loyola (Md.) 4:23.01
59 Berstler Jr., Stephen Salisbury 4:23.10
60 Daly, Sean Farmingdale St. 4:23.43
61 Staricha, Adam Temple 4:23.54
62 Rankin, Julian Robert Morris 4:24.22
63 Repack, Brenden Gettysburg 4:24.29
64 McCormack, Jake Rowan 4:24.86
65 Roos, Kyle TCNJ 4:25.63
66 Hassett, Matt Loyola (Md.) 4:26.59
67 Pineiro, Frank St. Francis (N.Y 4:26.77
68 Friend, Roswell Temple 4:27.19
69 Waldecker, Tyler Ramapo 4:28.73
70 Sternin, Cory Ramapo 4:31.80
71 Livingston, Bryce Army 4:32.76
72 Lynch, Sean St. Francis (N.Y 4:33.23
73 Barrett, Sean Loyola (Md.) 4:34.42
74 Ruiz, Jorge Ramapo 4:39.16
75 Soto, Sergio CCNY 4:39.56
76 Muniz, Matt St. Thomas Aquin 4:44.93
77 Lake, Peter Rutgers-Newark 4:47.77
78 Sabir, Jabreel CCNY 4:47.79
79 Lester, Ryan Gettysburg 4:51.57
80 Frias, Juan CCNY 5:10.23
Event 7 Women 1500 Meter Run
================================================================
Name Year School Finals
================================================================
1 Carlin, Jesse Nike 4:32.13
2 Gingerich, Natalie Nike CPTC 4:33.56
3 Irvin, Kate Nike CPTC 4:35.54
4 Parikh, Kinjal Penn 4:39.43
5 Heidt, Caroline Cornell 4:39.63
6 Miller, Alaina Columbia 4:40.24
7 Shooshan, Kimberly Penn 4:42.30
8 Brown, Meghan Cornell 4:42.64
9 Emig, Aeriel Cornell 4:44.38
10 Haglund, Liz unattached 4:44.67
11 Parkinson, Sara UMBC 4:44.86
12 Steel, Laura Penn 4:45.60
13 Hand, Kellee Penn 4:47.97
14 Gerhke, Caryn Nike CPTC 4:50.52
15 Lachesis, Serita Columbia 4:50.93
16 Schaub, Dani Cornell 4:51.71
17 Gallagher, Samantha La Salle 4:52.33
18 Kasimova, Liya Towson 4:52.48
19 Tetreault, Allison Penn 4:54.96
20 Cohen, Brenda Harvard 4:57.12
21 Anene, Ify Adelphi 4:57.36
22 Donadio, Michelle Towson 4:59.43
23 Gabriel, Suzanne UMBC 5:00.55
24 Tully, Caitlin Haverford 5:00.71
25 Scull, Anna Cornell 5:01.01
26 Lee, Samantha Columbia 5:01.88
27 Standridge, Kim Cornell 5:02.60
28 Hayden, Stephanie Penn 5:03.21
29 Ross, Mallory Delaware State 5:06.90
30 Peacock, Jenna Rowan 5:08.04
31 Evans, Maeve NYU 5:08.38
32 O'Mara, Eileen Rowan 5:08.51
33 England, Robin Rutgers-Camden 5:08.65
34 Sepulveda, Eva Temple 5:09.96
34 Marshall, Erin Rutgers-Newark 5:09.96
36 Xu, Carol Penn 5:10.10
37 Quinn, Ashley NYU 5:10.96
38 Gotthardt, Noelle TCNJ 5:10.99
39 Riddle, Karen Towson 5:11.41
40 Ostrander, Debra Robert Morris 5:12.17
41 Zabel, Becca Gettysburg 5:13.06
42 Keil, Carlin Ramapo 5:13.51
43 Pellowe, Amanda Gettysburg 5:14.09
44 Kos, Lindsay Villanova 5:15.31
45 Wallace, Michelle TCNJ 5:16.27
46 Stinner, Becca Salisbury 5:16.65
47 Czohla, danielle Rowan 5:18.02
48 Hokenson, Marie Army 5:20.88
49 Keogh, Aileen Haverford 5:21.72
50 Crouse, Cortney UMBC 5:22.66
51 Delacruz, Alexandra St. Francis (N.Y 5:22.91
52 Bretscher, Heidi Haverford 5:25.21
53 Oglesby, Lori Rowan 5:26.71
54 Smith, Sarah TCNJ 5:27.34
55 Valdes, Cassy TCNJ 5:27.65
56 Davis, Kaia Haverford 5:27.75
57 Craven, Ellen Delaware 5:28.57
58 Callagy, Sarah St. Thomas Aquin 5:28.79
59 Anderson, Keneshia St. Francis (N.Y 5:29.69
60 Dobosz, Jeannette St. Francis (N.Y 5:30.82
61 Gedney, Allie Delaware 5:33.14
62 Carlson, Amy Ramapo 5:33.58
63 Nagy, Annie Army 5:36.46
64 Torres, Jess Delaware 5:39.98
65 Tracey, Annalise Ramapo 5:41.43
66 Clement, Courtney Army 5:43.43
67 Larson, Kristen Montclair State 5:44.01
68 Finn, Karrie Temple 5:51.55
69 Stedtler, Brittany Ramapo 5:58.91
70 Stansbury, Amy Temple 6:02.49
71 Abrantes, Jessica Maryland-Eastern 6:04.04
72 Gerbino, Cari Ann Temple 6:30.31
73 Alves, Natascha Rutgers-Newark 6:31.38
74 Contreras, Marjorie CCNY 6:39.22
75 Walia, Jennifer CCNY 6:51.28
76 Fenimore, Tara Harcum College 7:05.49
77 Matombo, Natasha CCNY 7:10.70
Event 8 Men 110 Meter Hurdles
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Chisham, Matt unattached 14.78 -1.4 1
2 Beebe, Cory Salisbury 14.88 4.2 2
3 Brown, Keith UMBC 14.94 4.2 2
4 Pugh, Camal UMBC 14.99 4.2 2
5 Rendall, Steven La Salle 15.10 -1.4 1
6 Gauntt, Kevin Rowan 15.11 -1.4 1
7 Jean-Phillipe, Adenford Montclair State 15.12 4.2 2
8 Huber, Nick Cornell 15.17 +0.0 3
9 Westman, Max Penn 15.26 -1.4 1
10 Williams, Ola Cornell 15.37 4.2 2
11 Corridore, Andrew Cornell 15.46 4.2 2
12 Harris, Willie Penn 15.54 4.2 2
13 Brown, Steven Farmingdale St. 15.56 +0.0 4
14 Hagberg, Dan Cornell 15.57 -1.4 1
15 Potter, Sean Cornell 15.91 +0.0 4
16 Sinclair, Jeremy Penn 15.93 +0.0 3
17 Seddon, Jeff Penn 16.14 +0.0 3
18 Shaker, Evan Ramapo 16.28 +0.0 3
19 Kolodziejski, Jesse Salisbury 16.40 +0.0 4
20 Wallace, Benjamin Army 16.54 +0.0 3
21 Dix, Jermol Maryland-Eastern 16.66 +0.0 4
22 McPherson, Doug Penn 16.82 +0.0 4
23 Linder, David Army 17.06 +0.0 3
24 AcKenridge, Devon Harcum College 20.52 +0.0 3
Event 9 Women 100 Meter Hurdles
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Caldwell, Kyra Columbia 14.20 0.9 1
2 Wilson, Dara Harvard 14.46 0.9 1
3 Murphy, Alea Towson 14.56 0.9 1
4 Gregory, Kierra UMBC 14.82 0.9 1
5 Silas, Danielle Cornell 14.83 0.9 1
6 Trotter, Geneva Harvard 14.93 0.9 1
7 Senyah, Priscilla TCNJ 15.18 0.3 2
8 Tanz, Lauren Cornell 15.19 0.3 2
9 Okusaga, Motara Towson 15.24 -0.2 3
10 Burrus, Dominique St. Francis (N.Y 15.34 -0.2 3
11 Reiss, Eliza Haverford 15.40 -0.6 4
12 Capsouras, Alexi Delaware 15.69 -0.6 4
13 Gregory, Tierra UMBC 15.70 0.3 2
14 Huggins, Hallie Army 15.74 0.3 2
15 Stallard, Tonya Army 15.91 -0.2 3
16 Leach, Ebone Towson 15.94 1.5 5
17 Belden, Jessie Haverford 15.96 -0.6 4
18 Schillinger, Karen Cornell 16.01 -0.6 4
19 Reed, Christine Harvard 16.05 -0.6 4
20 Johnson, Melesa Columbia 16.06 0.3 2
21 Mayhew, Kayla Temple 16.09 -0.6 4
22 Nedd, Alana Towson 16.09 0.3 2
23 Stonewall, Shaniece Temple 16.26 -0.6 4
24 Miller, Meghan TCNJ 16.33 1.5 5
25 Davis, Ayana Robert Morris 16.34 1.5 5
26 Gerbehy, Kirsten TCNJ 16.46 1.5 5
27 Johnson, Rose Rowan 16.52 -1.7 6
28 Johnson, Christina Army 16.65 -0.2 3
29 Burke, Maura Ramapo 16.80 -1.7 6
30 Sliva, Nicole Harvard 16.91 1.5 5
31 McInerney, Erin Gettysburg 17.00 -1.7 6
32 Pabon, Vanessa Gettysburg 17.12 -1.7 6
33 Baird, Taylor Cornell 17.24 0.9 1
34 Simile, Samantha Robert Morris 17.77 0.3 2
35 Carbone, Heather Rowan 17.80 0.5 7
36 Tallaj, Katherine Montclair State 18.09 0.5 7
37 Gleason, Anna Montclair State 18.30 0.5 7
38 Frazier, Britannia Ramapo 18.65 1.5 5
39 Potter, Reava Temple 19.38 -1.7 6
40 Bush, Kasey NYU 19.62 0.5 7
41 Kosakowski, Melissa Ramapo 19.90 -1.7 6
42 Murphy, Jennifer Montclair State 20.70 0.5 7
43 Paillant, Jessica CCNY 21.23 0.5 7
44 Shamshudson, Jamilia Harcum College 21.83 0.5 7
-- Townes, Chelsea Penn DNF -0.2 3
-- McIntosh, Kimberly La Salle DNF -0.2 3
Event 10 Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Van Eeden, Marcel Cornell 47.49 1
2 Fabio, Mychael Adelphi 47.52 1
3 Muniz, Chris St. Thomas Aquin 48.20 1
4 Dingus, John Harvard 48.35 1
5 Hollomon, Justin Columbia 48.78 1
6 Davis, Brycen Delaware State 49.02 1
7 Wofsy, Jonathan Harvard 49.03 2
8 Keane-Dawes, Thomas Maryland-Eastern 49.12 4
9 Boyd, Cody Cornell 49.23 2
10 Mark, Mike Columbia 49.71 2
11 Shepherd, Sam Penn 49.84 2
12 Gauntlett, Akheem Maryland-Eastern 49.87 4
13 Maxwell, Andrew La Salle 49.92 2
14 Alexander, Corey Maryland-Eastern 50.02 2
15 Little, Rashad La Salle 50.23 2
16 Ibeh, Nnaemeka Rutgers-Newark 50.27 4
17 Stevens, DeShard TCNJ 50.37 6
18 Gladman, Charles Robert Morris 50.54 4
19 Thomas, Daniel Cornell 50.55 4
20 Lovett, Toddjahrel St. Francis (N.Y 50.60 2
21 Rosenthal, Brian Penn 50.61 4
22 Benton, Cory Columbia 50.63 3
23 McGowan, Rob TCNJ 50.90 4
24 Follett, Emerson Army 50.93 6
25 Murray, Steven TCNJ 50.96 6
26 McPeak, Terence La Salle 51.07 3
27 Reeves, Brandon Delaware State 51.09 3
28 Moore, Paul Salisbury 51.16 5
29 Lee, Tariq Temple 51.30 7
30 Makinson, Brian Rowan 51.32 6
31 Dickerson, Marcus UMBC 51.41 3
32 Pierott, Phillip Columbia 51.41 4
33 Bates, John Farmingdale St. 51.47 6
34 Clemons, Marcus Villanova 51.49 6
35 Carter, Jermaine Farmingdale St. 51.63 5
36 Dowlat, Richard Haverford 51.68 7
37 Domanico, Julian Penn 51.70 5
38 Murray, Michael Villanova 51.76 5
39 Davis, Jared La Salle 51.82 3
40 Duncan, Derrhyl Delaware State 51.90 3
41 Harding, Alan Delaware State 52.12 6
42 Cagiao, Chris Ramapo 52.28 8
43 Smith, Kiechen St. Francis (N.Y 52.46 9
44 Hall, Samar Farmingdale St. 52.52 7
45 Tait, Chris Cornell 52.73 5
46 Pirrone, Ryan Temple 52.78 9
47 Xiang, Willie Haverford 52.83 7
48 Knox, Justin Navy 52.92 7
49 Weisbuch, Mike Columbia 53.00 5
50 Green, Sylvan Penn 53.21 5
51 Perez, Jeffery Adelphi 53.28 6
52 Dickerson, Zack Salisbury 53.35 8
53 Ward, Najua CCNY 53.68 3
54 Miles, Damian Maryland-Eastern 53.99 8
55 Coulson, Zac Temple 54.07 9
56 Irvin, Nathan unattached 54.17 9
57 McCarthy, Sean Widener 54.21 8
58 Jean-Phillipe, Adenford Montclair State 54.41 10
59 Calwell, Jordan Temple 54.60 8
60 Owen, James Farmingdale St. 54.82 8
61 Williams, Maurice Salisbury 55.12 9
62 Potts, Bradley Army 55.82 9
63 Giannone, Michael Adelphi 56.42 10
64 Pradeep, Arjun UMBC 56.48 9
65 Tama, Nik Gettysburg 56.61 10
66 Jones, Harrison Haverford 58.17 10
67 Camacho, Daniel CCNY 1:02.44 10
68 Tam, Joseph CCNY 1:05.05 10
-- McKean, Ben Penn DNF 1
Event 11 Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Hale, Sharay Columbia 55.40 1
2 Spadaccini, Jianna TCNJ 57.81 1
3 Backel, Kate Cornell 57.96 1
4 Lendor, Danai Maryland-Eastern 58.24 1
5 Massarelli, Jamie Penn 58.50 2
6 Meshey, Jill Towson 58.51 1
7 Thorpe, Treisha U.S. Elite Track 58.85 2
8 Royal, Tameka Cornell 58.87 1
9 Vogel, Laura Columbia 59.21 1
10 Strickland, Victoria Penn 59.33 2
11 McKnight, Courtney La Salle 59.90 2
12 Wimberley, Meryl TCNJ 1:00.03 3
13 Meadors, Laura Columbia 1:00.42 3
14 Royster, Talithia Maryland-Eastern 1:00.76 3
15 Adams, Brittani Temple 1:00.86 3
16 Neilson, Christina Haverford 1:00.91 4
17 Dauphin, Pharline Ramapo 1:01.10 5
18 Lambert, Danyielle Temple 1:01.59 2
19 Brown, Sharie Maryland-Eastern 1:01.68 3
20 Houp, Kristen Columbia 1:01.71 2
21 Paffett, Emily La Salle 1:01.80 2
22 Thomas, Lolita La Salle 1:01.95 5
23 Blake, Lauren Penn 1:02.04 6
24 Ng, Jan Harvard 1:02.38 5
25 Webb, Atoya St. Francis (N.Y 1:02.53 6
26 Muneer, Amira Rowan 1:02.60 5
27 Leclercq, Lauren UMBC 1:02.66 6
28 Abebreseh, Christina Temple 1:02.85 5
29 McCray, Adrianne Penn 1:03.18 4
30 Brown, Jordan Penn 1:03.52 4
31 Jajoute, Fachara St. Francis (N.Y 1:04.29 5
32 Gibson, Caitlin NYU 1:04.35 3
33 Sewell, Nykesha Delaware State 1:04.45 7
34 Murphy, Megan Gettysburg 1:04.77 7
35 Ekema-Agbaw, Joy NYU 1:05.18 6
36 Foreman, Lauren Salisbury 1:05.21 8
37 Scruggs, Danielle Towson 1:05.44 4
38 Volney, Quiana Cabrini 1:05.78 7
39 Tzinivis, Kara Gettysburg 1:05.79 7
40 Agbodji, Annemarie CCNY 1:05.96 8
41 Beaudette, Catherine Temple 1:06.07 7
42 Troutman, Heather Adelphi 1:06.08 5
43 McClish, Leah Montclair State 1:06.77 9
44 Dobosz, Jeannette St. Francis (N.Y 1:06.88 8
45 Lortz, Colette Rowan 1:06.89 8
46 Campbell, Mallory La Salle 1:07.03 8
47 Owusu, Margaret Montclair State 1:07.41 9
48 Rutty, Selamawit Rutgers-Newark 1:07.41 6
49 Gardner, Whitney CCNY 1:07.69 9
50 Cox, Teresa Farmingdale St. 1:07.85 8
51 Stern, Gillian Robert Morris 1:08.08 6
52 Royce, Marianne Gettysburg 1:09.99 9
53 McCombs, Charnise Delaware State 1:10.30 7
54 Klinger, Chelsea St. Thomas Aquin 1:11.26 8
55 Malise, Danielle Adelphi 1:16.36 9
Event 12 Men 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Spriggs, Delannie Salisbury 10.78 -1.2 1
2 Arthur, Adrian UMBC 10.83 0.6 2
3 Durant, Kevin Adelphi 10.91 -1.2 1
4 Brown, Joey Penn 10.95 -1.2 1
5 Vutescu, Stefan Columbia 10.97 0.6 2
6 Dooms, Allen Harcum College 10.98 2.0 3
7 Geloneck, Steven Harvard 11.03 0.6 2
8 Hill, Alan Penn 11.24 2.1 4
9 Batcho, Zachary Army 11.27 0.8 6
10 Mohammed, Naveed Farmingdale St. 11.28 0.6 2
11 Casey, Austin Villanova 11.29 -1.2 1
12 Druker, Vitaly Columbia 11.32 0.8 6
13 Robertson, Xzavier Salisbury 11.33 0.8 6
14 Wilson, Kimarley St. Francis (N.Y 11.33 2.1 4
14 Grossman, Adam U.S. Elite Track 11.33 -1.2 1
16 Melhorn, Ian Robert Morris 11.35 0.8 6
17 Ahart, Andrew Cornell 11.38 2.1 4
18 Cuomo, Tyler UMBC 11.41 0.2 7
19 Williams, Tony Montclair State 11.41 -1.2 1
20 Scher, Joseph Farmingdale St. 11.43 -1.2 1
21 Bruce, David Delaware State 11.44 2.0 3
22 Hendry, Tyler Columbia 11.45 0.6 2
23 Thomas, DeShaun Farmingdale St. 11.48 0.8 6
24 Storie, Cory Robert Morris 11.49 2.3 9
25 Medina, Orestes La Salle 11.49 2.0 3
26 East, Robert Montclair State 11.50 0.1 5
27 Minor, Isaac Cornell 11.51 2.1 4
28 Lynch, Daniel Temple 11.52 0.8 6
29 Saint Dic, Alain CCNY 11.52 2.0 3
30 Ngo, Phil Harvard 11.53 0.1 5
31 Formica, Vince Cornell 11.57 2.1 4
32 Ogunwole, Chukwuma Harvard 11.60 0.1 5
33 Chandler, Wes Delaware 11.63 0.2 7
34 Crawford, Adam Navy 11.66 0.2 8
34 Thomas, James La Salle 11.66 0.1 5
36 Akinawo, Godson U.S. Elite Track 11.72 2.0 3
37 Kutchen, Tim Delaware 11.72 0.2 8
38 George, Michael La Salle 11.78 0.6 2
39 Brown, Kevin TCNJ 11.79 0.1 5
40 Slater, Ramon Army 11.80 0.2 7
41 Smith, DJ Robert Morris 11.80 2.3 9
41 Hausmann, Devon Rowan 11.80 0.2 7
43 Dorsey, Jarrell Temple 11.83 0.1 5
44 Benjamin, Kevin Penn 11.90 0.6 2
45 Durojaieye, Frederick CCNY 11.95 2.3 9
46 Passalaqua, Joseph unattached 11.96 0.1 5
47 Billian, Dan Farmingdale St. 11.96 0.1 5
48 Bowen, David Gettysburg 12.00 2.3 9
49 Shamir, Hussain Rowan 12.08 0.2 8
50 St. Germain, Matt Ramapo 12.09 2.1 4
51 Santiago, Jonathan Delaware 12.16 0.2 7
52 Fernandez, Rob NYU 12.36 0.2 8
53 Wilson, Stephen Delaware State 12.40 0.2 7
54 Fanith, Adonis CCNY 12.52 0.2 8
55 Voustsinas, Byron Adelphi 12.70 2.3 9
56 Cantognus, Chris Cabrini 13.24 0.8 6
-- Ohayia, Chikezie Columbia DNF 2.0 3
-- Freeman, Tyler Haverford DQ 2.3 9
-- Turner, Wayne Salisbury DQ 0.2 8
Event 13 Women 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Merritt, Favia Harvard 12.17 1.5 1
2 Nsor, Janice Cornell 12.23 1.0 2
3 Hawkins, Monique Maryland-Eastern 12.37 1.4 3
4 Foreman, Britney UMBC 12.39 1.5 1
5 Strother, Kali Penn 12.41 1.0 2
6 Allred, Kelly Penn 12.44 1.4 3
7 Blake, Ashley Delaware State 12.52 1.0 2
8 Santos, Mecha Cornell 12.54 1.4 3
9 Graham, Jalessa La Salle 12.55 1.0 2
10 Wilson, Tawana UMBC 12.56 1.0 2
11 Phelan, Mary Kate Villanova 12.57 1.0 2
12 Singleton-Ladson, Shakey Cabrini 12.62 -1.1 4
13 Smith, Brittan Harvard 12.63 1.5 1
14 Dunbar, Ashley Villanova 12.67 1.0 2
15 Cope, Halloran Penn 12.67 0.6 5
16 Myers, Floree St. Francis (N.Y 12.69 3.2 6
17 DeGuzman, Hyacinth Rowan 12.69 1.4 3
18 Senyah, Priscilla TCNJ 12.76 0.6 5
19 Colbert, Imani UMBC 12.78 -1.1 4
20 Rogers, Anita Ramapo 12.79 -1.1 4
21 Jones, Kyla La Salle 12.80 0.6 5
22 Etheredge, Tiffany TCNJ 12.83 3.2 6
23 Taylor, Christiana Cabrini 12.87 1.5 1
24 Nwachukwu, Vivian Towson 12.87 1.4 3
25 Henskath, Ellen unattached 12.95 1.5 1
26 Ehrlich, Jessica Penn 13.03 3.2 6
27 Trotter, Geneva Harvard 13.07 1.4 3
28 Huggins, Hallie Army 13.12 -1.1 4
29 Canty, Waquesha UMBC 13.12 1.5 1
30 Tagliavini, Whitney Penn 13.14 3.2 6
31 Clark, Kassandra Army 13.18 3.2 7
32 Welch, Zoe Haverford 13.22 3.2 7
33 Petit, Claudine Adelphi 13.29 -1.1 4
34 Reiss, Eliza Haverford 13.29 3.2 7
35 Fagbami, Olufunke Delaware 13.31 3.2 6
36 Stefanowicz, Stacy Robert Morris 13.40 3.2 7
37 Miller, Mara Haverford 13.54 3.2 7
38 James, Ameris Maryland-Eastern 13.55 0.6 5
39 Vantuyl, Alexander Cabrini 13.57 0.6 5
