advertising
Penn Invitational Women's Track and Field Results
Courtesy: University of Pennsylvania
          Release: 04/05/2008
Send this article to a friend Print RSS

Licensed to University of Pennsylvania  Hy-Tek's Meet Manager 4/5/2008 06:50 PM

University of Pennsylvania Invitational - 4/5/2008

Franklin Field

Phila, PA

Results



Women 100 Meter Dash

========================================================================

Name Year School Finals Wind H#

========================================================================

1 Maduka, Jeomi Cornell 12.10 1.8 1

2 Deas, Lauren Cabrini 12.19 1.8 1

3 Thomas, Ebony Army 12.24 1.8 1

4 Taylor, Christiana Cabrini 12.31 2.6 2

5 Ikono, Melissa Columbia 12.33 1.8 1

6 Phelan, Mary Kate Villanova 12.48 2.6 2

7 Tumson, Judline Montclair State 12.48 1.8 1

8 Brown, Ruth La Salle 12.51 2.6 2

9 Drayton, Rose Temple 12.54 1.0 3

10 Strother, Kali Penn 12.63 2.5 4

11 Retelny, Jessica Cornell 12.70 2.6 2

12 James, Timisha Towson 12.73 1.0 3

13 Neilson, Christina Haverford 12.74 2.6 5

14 Vogel, Laura Columbia 12.76 1.0 3

15 Grahan, Jalessa La Salle 12.79 2.5 4

16 Hart, Amanda Montclair State 12.84 1.8 1

17 Oparaeke, Nicole Columbia 12.85 2.6 2

18 Bailey, LaTrina Villanova 12.85 2.6 2

19 Gibson, Caitlin NYU 12.90 2.6 5

20 Alfano, Alaina Wagner 12.95 1.0 3

21 Nsor, Janice Cornell 12.97 2.6 2

22 Ewell, Kariesha Temple 13.06 2.6 5

23 Chavis, Tierra St. Francis (N.Y 13.11 1.0 3

24 Boden, Christina Towson 13.16 2.6 5

25 Welch, Zoe Haverford 13.16 2.6 5

26 Klemic, Kristen Ramapo 13.16 1.0 3

27 Adams, Brittani Temple 13.23 2.5 4

28 Gland, Amanda Wagner 13.23 2.5 4

29 Smith-Herman, Robia Gettysburg 13.24 2.6 5

30 Ossler, Aimee Robert Morris 13.28 1.0 3

31 Raymond, Nicole Army 13.38 2.4 6

32 Williams, Leslie Cabrini 13.38 2.6 2

33 Hoyte, Vanecia St. Francis (N.Y 13.45 2.5 4

34 Muncy-Keller, Emily Penn 13.48 2.5 4

35 Warren, Alexis Towson 13.81 2.6 5

36 Pratt, Katie Gettysburg 13.89 2.4 6

37 Figueroa, Johelys Gettysburg 14.00 2.4 6

38 Nelson, Jessica Army 14.01 2.4 6

39 Agbodji, Annemarie CCNY 14.51 2.5 4

40 Paillant, Jessica CCNY 15.65 2.4 6



Women 200 Meter Dash

========================================================================

Name Year School Finals Wind H#

========================================================================

1 Anscombe, Cheryl Temple 25.04 1.2 2

2 Allison, Carlleen Temple 25.10 1.2 2

3 Raymond, Jodyann CCNY 25.24 +0.0 1

4 Maduka, Jeomi Cornell 25.39 +0.0 1

5 Thomas, Ebony Army 25.60 +0.0 1

6 Drayton, Rose Temple 25.81 +0.0 1

7 Phelan, Mary Kate Villanova 25.85 1.2 2

8 Tumson, Judline Montclair State 25.88 +0.0 1

9 Brown, Ruth La Salle 25.90 1.2 2

10 Williams, Paris Temple 25.90 1.2 2

11 Royal, Tameka Cornell 25.96 1.2 2

12 James, Timisha Towson 26.01 1.2 2

13 Thorpe-Dulgarian, Treish US Elite Track C 26.01 1.2 2

14 Allred, Kelly Penn 26.06 +0.0 3

15 MiddleBrooks, Brittany Penn 26.19 2.3 4

16 Chavis, Tierra St. Francis (N.Y 26.32 +0.0 1

17 Grahan, Jalessa La Salle 26.39 2.3 4

18 Klemic, Kristen Ramapo 26.50 +0.0 3

19 Blake, Lauren Penn 26.54 +0.0 3

20 Bailey, LaTrina Villanova 26.58 +0.0 3

21 Boden, Christina Towson 26.60 0.7 5

22 Oparaeke, Nicole Columbia 26.79 2.3 4

23 Gibson, Caitlin NYU 26.86 2.4 6

24 Ossler, Aimee Robert Morris 26.88 2.3 4

25 Cope, Hannah Penn 27.14 +0.0 3

26 Johnson, Krisanya CCNY 27.18 2.4 6

27 McIntosh, Kimberly La Salle 27.18 2.3 4

28 DeMudd, Brittany Robert Morris 27.36 0.7 5

29 Nsor, Janice Cornell 27.47 +0.0 3

30 Bunce, Kiley NYU 27.52 2.4 6

31 Keogh, Aileen Haverford 27.72 2.4 6

32 Welch, Zoe Haverford 27.88 0.7 5

33 Wood, Meredith Towson 28.07 2.4 6

34 Pabon, Vanessa Gettysburg 28.09 3.5 7

35 Maldanado, Ayla Rutgers-Camden 28.31 3.5 7

36 Smith-Herman, Robia Gettysburg 28.32 2.4 6

37 Murdock, Jasmine St. Francis (N.Y 28.39 0.7 5

38 Shannon, Kathryn NYU 28.61 2.4 6

39 Kopp, Kara Penn 28.66 0.7 5

40 Geissler, Kathryn Villanova 28.71 0.7 5

41 Leach, Ebone Towson 28.86 2.4 6

42 Pratt, Katie Gettysburg 28.99 3.5 7

43 Figueroa, Johelys Gettysburg 29.62 3.5 7

44 Bailey, Charlene CCNY 30.17 3.5 7

45 Harnisher, Kerri St. Francis (N.Y 30.52 3.5 7

-- Ikono, Melissa Columbia FS +0.0 1



Women 400 Meter Dash

===================================================================

Name Year School Finals H#

===================================================================

1 Morgan, Shaunee Penn 53.97 1

2 Williams, Paris Temple 55.85 1

3 Hobson, Meaghan La Salle 55.90 1

4 Williams, Megan Cornell 56.50 1

5 Royal, Tameka Cornell 56.63 1

6 Allison, Carlleen Temple 56.70 1

7 Anscombe, Cheryl Temple 57.00 2

8 Massarelli, Jamie Penn 57.55 2

9 Meshey, Jill Towson 57.76 1

10 Payne, Erin Cornell 57.81 2

11 Blake, Lauren Penn 58.56 2

12 McDaniel, Laura Penn 59.21 2

13 Kipp, Jenna La Salle 59.47 3

14 Maginley, Yvonne Columbia 1:00.69 3

15 Ford, Jessica Wagner 1:00.90 3

16 Capsouras, Alexi Delaware 1:00.93 3

17 Spivey, Tiffany St. Francis (N.Y 1:01.08 4

18 Lambert, Danyielle Temple 1:01.33 3

19 Liebau, Caitlin Robert Morris 1:01.97 4

20 Keogh, Aileen Haverford 1:02.08 4

21 Raymond, Nicole Army 1:02.53 5

22 Ford, Jocelyn Wagner 1:02.63 2

23 Anwaerter, Carolyn Penn 1:03.09 6

24 Lumpkin, Casey Gettysburg 1:03.60 5

25 Mullane, Kelly La Salle 1:03.67 4

26 Szypulski, Kristen Robert Morris 1:04.17 4

27 Maldanado, Ayla Rutgers-Camden 1:04.35 5

28 Owusu, Margaret Montclair State 1:04.68 5

29 Shannon, Kathryn NYU 1:04.69 4

30 Petty, Ashley Ramapo 1:05.42 4

31 Houston, Candace St. Francis (N.Y 1:07.78 5

32 Agbodji, Annemarie CCNY 1:08.36 6

33 Sobanjo, Anuoluwapo Rutgers-Newark 1:09.94 6

34 Hoyte, Vanecia St. Francis (N.Y 1:09.99 5

35 Keenan, Jill La Salle 1:10.24 4

36 Keller, Leonor Haverford 1:10.42 6

37 Maxey, Alex Haverford 1:11.12 6

38 Steed, Corinna St. Francis (N.Y 1:12.63 5

39 Illoh, Ijeoma Rutgers-Newark 1:18.15 6

-- Villa, Rachel Penn DNF 3

-- Thorpe-Dulgarian, Treish US Elite Track C DQ 2



Women 800 Meter Run

================================================================

Name Year School Finals

================================================================

1 Moses, Erika Columbia 2:11.18

2 Lyons, Kerri Cornell 2:11.35

3 Wheat, Amanda Cornell 2:12.17

4 Standridge, Kim Cornell 2:12.98

5 Broyhill, Lindsay Cornell 2:13.46

6 Wynne, Tammy Cornell 2:14.52

7 Lamar, Annick Haverford 2:14.62

8 Bariexca, Lauren Cornell 2:14.96

9 Rae, Megan Cornell 2:15.68

10 Hashemi, Pari Penn 2:16.29

11 Lessard, Meaghan Columbia 2:16.36

12 Hays, Erin Columbia 2:16.48

13 Snukis, Samantha Wagner 2:16.98

14 McKenzie, Noelle Temple 2:17.87

15 Benner, Maureen La Salle 2:18.26

16 Fierras, Kellilyn La Salle 2:18.44

17 Paffett, Emily La Salle 2:19.04

18 McMillan, Emily Villanova 2:19.32

19 Stephens, Tashima Temple 2:19.80

20 Barnett, Lisa Penn 2:19.90

21 Carter, Nicole Robert Morris 2:20.49

22 McKnight, Courtney La Salle 2:20.99

23 Bennett, Shadaya Temple 2:21.75

24 Balling, Jessica Wagner 2:21.96

25 Leland, Shelby Columbia 2:22.52

26 Higgins, Meaghan Villanova 2:22.96

27 Mims, Rebecca Temple 2:23.41

28 Jawando, Farida Montclair State 2:24.10

29 O'Sullivan, Laura Villanova 2:24.40

30 Duggan, Tara Villanova 2:24.91

31 Farquharson, Cierra Rutgers-Newark 2:25.07

32 Jackson, Beatrix NYU 2:25.69

33 Jajoute, Fachara St. Francis (N.Y 2:26.99

34 Halpern, Natalie NYU 2:27.20

35 Walker, Sarah Haverford 2:27.44

36 Marshall, Kristin NYU 2:27.76

37 Ossola, Irena Columbia 2:27.92

38 Dobosz, Jeannette St. Francis (N.Y 2:29.13

39 Levy, Krista Delaware 2:30.52

40 Nedd, Alana Towson 2:31.15

41 Tully, Caitlin Haverford 2:31.68

42 Heyison, Caila Haverford 2:32.45

43 Conroy, Lauren Ramapo 2:32.58

44 Webb, Atoya St. Francis (N.Y 2:34.00

45 Panik, Nicole Wagner 2:35.78

46 Mumford, Caitlin Gettysburg 2:35.80

47 Palmer, Sashagaye CCNY 2:36.64

48 Murdock, Jasmine St. Francis (N.Y 2:41.11

49 Pepio, Melissa Ramapo 2:42.55

50 Bushey, Allison Gettysburg 2:47.50

51 Rodgers, Kyla Gettysburg 2:52.20



Women 1500 Meter Run

================================================================

Name Year School Finals

================================================================

1 Kim, Stacy Penn 4:27.88

2 Gregory, Anjelica Cornell 4:34.43

3 Emig, Aeriel Cornell 4:35.88

4 Parikh, Kinjal Penn 4:36.67

5 Murdoch, Katie Cornell 4:37.12

6 Heidt, Caroline Cornell 4:37.99

7 Shooshan, Kimberly Penn 4:39.83

8 Aagenes, Anna Penn 4:40.66

9 Liberti, Jamie Penn 4:42.02

10 Drager, Brecken Wagner 4:44.10

11 Schaub, Danielle Cornell 4:44.76

12 Brogan, Leah Penn 4:46.52

13 Dubin-Rhodin, Abbie Columbia 4:47.89

14 Leland, Shelby Columbia 4:50.94

15 Baczewski, Jillian Villanova 4:51.41

16 O'Dea, Nicole La Salle 4:52.74

17 Boland, Kathleen La Salle 4:54.49

18 Lawson, Charlotte Penn 4:55.76

19 Lee, Samantha Columbia 4:56.72

20 Hand, Kellee Penn 4:56.91

21 Hayden, Stephanie Penn 4:58.03

22 Carter, Lauren Gettysburg 4:58.62

23 Ossola, Irena Columbia 4:59.76

24 Boland, Collen La Salle 5:00.22

25 Weber, Jane Haverford 5:02.88

26 Mallen, Ashley Wagner 5:06.71

27 Catenacci, Allison Rowan 5:07.42

28 McEntee, Meredith Gettysburg 5:07.83

29 Heyison, Caila Haverford 5:09.37

30 Berman, Jennifer Temple 5:09.58

31 Thompson, Janelle Towson 5:10.05

32 Walsh, Orla Towson 5:10.18

33 Xu, Carol Penn 5:10.48

34 Patane, Angela Rowan 5:10.77

35 Carlson, Amy Ramapo 5:12.99

36 Robbins, Meaghan Wagner 5:13.39

37 Bradley, Brittni Towson 5:13.50

38 Ambrogi, Lexi Delaware 5:15.59

39 Letarte, Jessica Army 5:16.26

40 Olson, Emily NYU 5:20.01

41 Keil, Carlin Ramapo 5:20.70

42 Webb, Atoya St. Francis (N.Y 5:21.59

43 Angstadt, Rachel Temple 5:22.07

44 Tully, Caitlin Haverford 5:23.49

45 Layng, Paige Temple 5:26.71

46 Braun, Kristen Ramapo 5:27.29

47 Apicello, Deirdre Gettysburg 5:28.63

48 Torres, Jessica Delaware 5:29.79

49 Wang, Katharine NYU 5:30.41

50 Linnenman, Brianna Temple 5:37.05

51 Jalbert, Jessica Gettysburg 5:40.35

52 Rich, Kelsey Towson 5:41.92

53 Walia, Jennifer CCNY 5:43.62



Women 5000 Meter Run

================================================================

Name Year School Finals

================================================================

1 Beck, Kat Cornell 17:51.19

2 Cundy, Fiona Cornell 17:55.30

3 Sullivan, Katie Cornell 17:59.45

4 Donadio, Michelle Towson 18:08.15

5 Ogden, Katie Towson 18:09.53

6 Borleis, Kathleen Towson 18:28.41

7 Epstein, Kerrin Gettysburg 18:33.39

8 Antonaitis, Sarah Robert Morris 18:45.11

9 Comerford, Eri n Penn 19:04.22

10 Din, Deirdre Haverford 19:06.91

11 McFadden, Margaret La Salle 19:19.24

12 Schrader, Logan Villanova 19:23.63

13 Hallock, Katherine Penn 19:25.87

14 Clement, Courtney Army 19:29.29

15 Gerbino, Cari Ann Temple 19:36.03

16 Kowtoniuk, Annie Delaware 19:42.27

17 Danczyk, Anne Army 19:49.36

18 Rath, Christine Army 19:54.64

19 Blanco, Melanie Towson 20:11.05

20 Wolkowicz, Jane NYU 20:14.59

21 Sammon, Katelyn Rowan 20:20.72

22 Duffell, Jessica Robert Morris 20:29.35

23 Schaefer, Rachel Delaware 20:31.33

24 Nagy, Annie Army 20:34.59

25 Zabel, Becca Gettysburg 20:35.00

26 Coleman, Sara Gettysburg 20:59.70

27 O'Mara, Laura Rowan 21:04.20

28 Davis, Jessica Army 21:32.93



Women 100 Meter Hurdles

========================================================================

Name Year School Finals Wind H#

========================================================================

1 Murphy, Alea Towson 14.47 1.8 1

2 Casey, Joan Cornell 14.77 1.8 1

3 McRae, Brittney Temple 14.80 1.8 1

4 White, Jordhanna Robert Morris 14.82 1.8 1

5 Dupont, Devon Temple 14.96 1.8 1

6 Campbell, Corina Robert Morris 15.03 1.5 2

7 Cope, Hannah Penn 15.23 1.8 1

8 Alfano, Alaina Wagner 15.25 1.5 2

9 DeMudd, Brittany Robert Morris 15.27 1.5 2

10 Iyoha, Osamuede Columbia 15.40 1.8 1

11 McIntosh, Kimberly La Salle 15.53 1.5 2

12 Tanz, Lauren Cornell 15.59 1.5 2

13 Townes, Chelsea Penn 15.70 -1.0 3

14 Huggins, Hallie Army 15.87 -1.0 3

15 Okusaga, Motara Towson 15.97 -1.0 3

16 Johnson, Iman Penn 16.08 1.5 2

17 Johnson, Melesa Columbia 16.09 1.8 1

18 Lawson, Melanie Towson 16.60 -1.0 3

19 Bryant, Nicole Cornell 16.67 1.5 2

20 Miller, Mara Haverford 16.76 1.4 4

21 Leach, Ebone Towson 16.85 1.4 4

22 Mayhew, Kayla Temple 16.90 -1.0 3

23 Maxwell, Kim Army 17.00 -1.0 3

24 Hoffmann, Amy Gettysburg 17.14 1.4 4

25 Stonewall, Shaniece Temple 17.21 1.4 4

26 Delgado, Lisette La Salle 19.52 1.4 4

27 Hackett, Willow NYU 20.02 1.4 4

28 Adair, Kate Gettysburg 20.33 1.4 4



Women 400 Meter Hurdles

===================================================================

Name Year School Finals H#

===================================================================

1 Cowart, Assata Temple 1:02.17 1

2 Weyman, Jessica Cornell 1:02.64 1

3 Okusaga, Motara Towson 1:02.91 2

4 Iyoha, Osamuede Columbia 1:03.96 1

5 Smith, Marissa Columbia 1:04.11 2

6 Simile, Samantha Robert Morris 1:04.62 3

7 Murphy, Alea Towson 1:04.71 1

8 Newton, Emily Cornell 1:04.73 2

9 Cruz, Jasselle Temple 1:04.86 2

10 Jochem, Rachel Towson 1:04.88 2

11 Haggins, Selena Temple 1:05.61 2

12 Crayton, Whitney Columbia 1:05.90 1

13 Lawson, Melanie Towson 1:06.05 4

14 Capsouras, Alexi Delaware 1:06.58 2

15 Campbell, Corina Robert Morris 1:06.77 3

16 Croxton, Tashae Temple 1:07.48 1

17 Backel, Kate Cornell 1:07.71 3

18 Neilson, Christina Haverford 1:07.88 3

19 Kolombatovich, Katheine Columbia 1:07.97 3

20 Williams, Leslie Cabrini 1:08.16 1

21 Miller, Mara Haverford 1:08.24 4

22 O'Sullivan, Haley Columbia 1:08.25 4

23 Wierda, Lauren Army 1:09.59 5

24 Bryant, Nicole Cornell 1:10.03 3

25 Warren, Danielle Rowan 1:10.32 4

26 Morrison, Margaret Haverford 1:11.25 5

27 Glover, Jennifer Army 1:11.40 3

28 Hoffmann, Amy Gettysburg 1:11.95 5

29 Carbone, Heather Rowan 1:12.85 5

30 Olszewski, Tracey La Salle 1:13.81 4

31 Hall, Latoya Army 1:15.06 5

32 Langlois, Amanda Gettysburg 1:17.57 5



Women 3000 Meter Steeplechase

================================================================

Name Year School Finals

================================================================

1 Roberts, Erin Cornell 10:45.83

2 Pancoast, Stephanie Cornell 10:47.81

3 Nelson, Britta Towson 11:00.59

4 Bartlett, Emily Cornell 11:26.68

5 DiGregorio, Megan Towson 11:38.90

6 Wilson, Natalie NYU 11:54.75

7 Naglieri, Jenna Wagner 12:06.44

8 Mims, Rebecca Temple 12:17.30

9 Macdonald, Kelly Army 12:17.62

10 Puntasecca, Linda Ramapo 12:19.62

11 Langlois, Amanda Gettysburg 12:51.12

12 Hokenson, Marie Army 12:57.07

13 O'Connell, Devin Towson 13:00.92

14 Haas, Katie Gettysburg 13:21.48



Women 4x100 Meter Relay

===================================================================

School Finals H#

===================================================================

1 Cornell 'A' 47.24 1

2 Temple 'A' 47.24 1

3 Cabrini 'A' 47.84 1

4 Towson 'A' 48.39 1

5 Cornell 'B' 48.63 2

6 La Salle 'A' 48.81 1

7 Robert Morris 'A' 49.09 2

8 United States Miltary Academy 'A' 49.35 1

9 Wagner 'A' 50.35 2

10 Penn 'C' 50.38 2

11 CCNY 'A' 50.44 1

12 Haverford 'A' 50.45 2

13 Ramapo 'A' 51.17 2

14 Gettysburg 'A' 51.78 2

15 Penn 'A' 52.84 2



Women 4x400 Meter Relay

===================================================================

School Finals H#

===================================================================

1 Temple 'A' 3:48.80 1

2 Penn 'A' 3:49.86 1

3 Columbia 'A' 3:50.75 1

4 Towson 'A' 3:52.56 1

5 Temple 'C' 3:58.55 2

6 Temple 'B' 3:59.84 1

7 Wagner 'A' 4:00.44 2

8 St. Francis (N.Y.) 'A' 4:00.47 2

9 Robert Morris 'A' 4:02.01 2

10 Columbia 'B' 4:04.65 2

11 Penn 'B' 4:09.66 3

12 Columbia 'C' 4:10.70 3

13 Ramapo 'A' 4:13.45 3

14 Montclair State 'A' 4:14.05 3

15 Robert Morris 'B' 4:28.07 3

16 Rutgers-Newark 'A' 4:32.02 3

17 Gettysburg 'A' 4:37.18 3



Women 4x800 Meter Relay

================================================================

School Finals

================================================================

1 Penn 'A' 9:14.45

2 Columbia 'A' 9:33.12

3 Penn 'B' 9:46.49

4 Robert Morris 'A' 9:55.72

5 Wagner 'A' 10:08.27

6 Gettysburg 'A' 10:16.90

7 Penn 'C' 10:24.14

8 Ramapo 'A' 10:25.24

9 Rowan 'A' 10:37.98

10 Temple 'A' 10:41.38



Women High Jump

==========================================================================

Name Year School Finals

==========================================================================

1 Passalacqua, Laura Towson 1.67m 5-05.75

2 Gevitz, Kathryn Penn 1.62m 5-03.75

3 Lala, Michelle Rowan 1.57m 5-01.75

3 Lienhoop, Kim Cornell 1.57m 5-01.75

5 Kait, Eppinger Wagner J1.57m 5-01.75

5 Maxwell, Kim Army J1.57m 5-01.75

7 Townes, Chelsea Penn J1.57m 5-01.75

8 Dupont, Devon Temple J1.57m 5-01.75

9 Blomeke, Abigail Temple 1.52m 4-11.75

10 McNamara, Mishelle Wagner J1.52m 4-11.75



Women Pole Vault

==========================================================================

Name Year School Finals

==========================================================================

1 Chirico, Laura Delaware 3.80m 12-05.50

2 McDonald, Kelli Delaware J3.80m 12-05.50

3 Maxwell, Kim Army 3.20m 10-06.00

4 Gale, Melissa Temple J3.20m 10-06.00

4 McNamara, Mishelle Wagner J3.20m 10-06.00

6 Huggins, Hallie Army 3.05m 10-00.00

7 Alvernaz, Linzy La Salle J3.05m 10-00.00

8 Schmidt, Erica Robert Morris J3.05m 10-00.00

8 Cembrook, Allissa Villanova J3.05m 10-00.00

10 Samole, Anna Robert Morris 2.90m 9-06.25

11 Gaffey, Amber Towson J2.90m 9-06.25

12 Delgado, Lisette La Salle J2.90m 9-06.25

13 Stadler, Jessica Towson 2.75m 9-00.25

13 Wynegar, Renee Towson 2.75m 9-00.25

-- Gengel, Natalie Cornell NH

-- Panepinto, Victoria La Salle NH

-- Hannan, Kelly Villanova NH



Women Long Jump

===============================================================================

Name Year School Finals Wind

===============================================================================

1 Maduka, Jeomi Cornell 6.09m NWI 19-11.75

2 Dupont, Devon Temple 5.72m NWI 18-09.25

3 Tagliavini, Whitney Penn 5.59m NWI 18-04.25

4 Alfano, Alaina Wagner 5.58m NWI 18-03.75

5 Casey, Joan Cornell 5.56m NWI 18-03.00

6 Gevitz, Kathryn Penn 5.53m NWI 18-01.75

7 Yates, Shannon Gettysburg 5.43m NWI 17-09.75

8 Lienhoop, Kim Cornell 5.39m NWI 17-08.25

9 Gland, Amanda Wagner 5.34m NWI 17-06.25

10 VanBuskirk, Megan Penn 5.29m NWI 17-04.25

11 Reijula, Erica Villanova 5.28m NWI 17-04.00

12 MiddleBrooks, Brittany Penn 5.27m NWI 17-03.50

13 Warren, Danielle Rowan 5.25m NWI 17-02.75

13 Richard, Camille Penn 5.25m NWI 17-02.75

15 McRae, Brittney Temple 5.24m NWI 17-02.25

16 Spence, Samantha Gettysburg 5.19m NWI 17-00.50

17 Retelny, Jessica Cornell 5.17m NWI 16-11.50

18 Raymond, Jodyann CCNY 5.15m NWI 16-10.75

19 Martin, Alicia Temple 5.11m NWI 16-09.25

20 Brown, Jasmine St. Francis (N.Y 5.10m NWI 16-08.75

21 Nedd, Alana Towson 5.03m NWI 16-06.00

21 Bumbernick, Lindsay Towson 5.03m NWI 16-06.00

23 Becker, Andrea Towson 5.02m NWI 16-05.75

24 Stonewall, Shaniece Temple 4.98m NWI 16-04.25

24 McInytre, Stephanie Penn 4.98m NWI 16-04.25

26 DaCosta, Juliana Ramapo 4.93m NWI 16-02.25

27 Fulton, Annie Delaware 4.89m NWI 16-00.50

28 Yannone, Teresa Towson 4.88m NWI 16-00.25

29 Hagedorn, Katherine Penn 4.69m NWI 15-04.75

30 Latortue, Minna Delaware 4.53m NWI 14-10.50

31 Miller, Julia Army 4.51m NWI 14-09.75

32 Clark, Kaci Army 4.46m NWI 14-07.75

33 Bailey, Charlene CCNY 4.45m NWI 14-07.25

34 Smith, Travia Rutgers-Newark 4.36m NWI 14-03.75

35 Manning, Melissa St. Francis (N.Y 4.28m NWI 14-00.50

36 Moore, Tilona NYU 4.17m NWI 13-08.25

37 Colon, Diana St. Francis (N.Y 4.07m NWI 13-04.25

-- Brown, Melitta Robert Morris FOUL NWI

-- Biblo, Mallory Cornell FOUL NWI



Women Triple Jump

===============================================================================

Name Year School Finals Wind

===============================================================================

1 Maduka, Jeomi Cornell 12.83m NWI 42-01.25

2 McBall, Sequoia Temple 11.67m NWI 38-03.50

3 Gevitz, Kathryn Penn 11.66m NWI 38-03.25

4 VanBuskirk, Megan Penn 11.63m NWI 38-02.00

5 Hill, Kimberlyn Temple 11.56m NWI 37-11.25

6 Yates, Shannon Gettysburg 11.54m NWI 37-10.50

7 Richard, Camille Penn 11.38m NWI 37-04.00

8 Lienhoop, Kim Cornell 11.17m NWI 36-07.75

9 Fulton, Annie Delaware 11.16m NWI 36-07.50

10 White, Jordhanna Robert Morris 11.12m NWI 36-05.75

11 Casey, Joan Cornell 11.08m NWI 36-04.25

12 Loftin, Coutrney Columbia 11.04m NWI 36-02.75

13 Bumbernick, Lindsay Towson 10.96m NWI 35-11.50

13 Pabon, Vanessa Gettysburg 10.96m NWI 35-11.50

15 Smith, Travia Rutgers-Newark 10.94m NWI 35-10.75

16 Gland, Amanda Wagner 10.93m NWI 35-10.50

17 Okusaga, Motara Towson 10.67m NWI 35-00.25

18 Becker, Andrea Towson 10.50m NWI 34-05.50

19 Potter, Reava Temple 10.18m NWI 33-04.75

20 DaCosta, Juliana Ramapo 10.15m NWI 33-03.75

21 Latortue, Minna Delaware 10.03m NWI 32-11.00

22 Martin, Alicia Temple 9.92m NWI 32-06.50

23 Davis, Erin Army 9.87m NWI 32-04.75

24 Moser, Caitlin Gettysburg 9.73m NWI 31-11.25

25 Yannone, Teresa Towson 9.42m NWI 30-11.00

26 Moore, Tilona NYU 9.40m NWI 30-10.25

-- Knight, Kyla Wagner FOUL NWI

-- Houston, Candace St. Francis (N.Y FOUL NWI



Women Shot Put

==========================================================================

Name Year School Finals

==========================================================================

1 Riddick, Monique Montclair State 14.27m 46-10.00

2 Telloni, Maria Cornell 13.09m 42-11.50

3 Matos, Maria Cornell 12.82m 42-00.75

4 Johnson, Iman Penn 12.52m 41-01.00

5 Robinson, Kelly Towson 12.16m 39-10.75

6 Cole, Amanda Temple 12.13m 39-09.75

7 Schweighofer, Cassie Cornell 12.10m 39-08.50

8 Marshall, Amanda Delaware 12.04m 39-06.00

9 Guy, Stephanie Penn 11.95m 39-02.50

10 Maxwell, Tara Robert Morris 11.39m 37-04.50

11 Harrison, Stephanie Robert Morris 10.99m 36-00.75

12 Catterson, Laura Towson 10.96m 35-11.50

13 Freund, Jackie Haverford 10.80m 35-05.25

14 Heller, Amanda Gettysburg 10.72m 35-02.00

15 Harinski, Megan Gettysburg 10.23m 33-06.75

16 Rutledge, Passion Temple 10.10m 33-01.75

17 Lynch, Joann La Salle 10.05m 32-11.75

18 Abiona, Olawonuola Temple 9.87m 32-04.75

19 Roman, Alex Penn 8.81m 28-11.00

20 Dobbs, Leslie Montclair State 8.06m 26-05.50

21 Haywood, Nailah Rutgers-Newark 7.97m 26-01.75



Women Discus Throw

==========================================================================

Name Year School Finals

==========================================================================

1 Matos, Maria Cornell 46.22m 151-08

2 Marshall, Amanda Delaware 41.50m 136-02

3 Harrison, Stephanie Robert Morris 41.40m 135-10

4 Schweighofer, Cassie Cornell 41.00m 134-06

5 Maxwell, Tara Robert Morris 39.13m 128-04

6 D'Addario, Jane Gettysburg 38.45m 126-02

7 Thomas, Crystal Cornell 38.33m 125-09

8 Morelli, Deanna Penn 38.07m 124-11

9 Robinson, Kelly Towson 36.80m 120-09

10 Cole, Amanda Temple 36.60m 120-01

11 Smith, Crystal Wagner 36.42m 119-06

12 Riddick, Monique Montclair State 36.13m 118-06

13 Napolilani, Amanda Army 35.30m 115-10

14 Freund, Jackie Haverford 33.62m 110-04

15 Catterson, Laura Towson 33.60m 110-03

16 Schueschner, Samantha Wagner 32.91m 108-00

17 Meese, Ella Robert Morris 30.55m 100-03

18 Griffin, Maureen NYU 29.77m 97-08

19 McGuire, Lauren La Salle 29.31m 96-02

20 Abiona, Olawonuola Temple 28.68m 94-01

21 Petrow, Alison Gettysburg 26.96m 88-05

22 Johnson, Iman Penn 26.90m 88-03

23 Agee, Lindsey NYU 26.30m 86-03

24 Lynch, Leslie Delaware 24.92m 81-09

25 Owens, Jessica NYU 24.78m 81-03

26 Ocansey, Rhoda CCNY 23.23m 76-02



Women Hammer Throw

==========================================================================

Name Year School Finals

==========================================================================

1 Cole, Amanda Temple 51.41m 168-08

2 Marshall, Amanda Delaware 45.89m 150-07

3 Mallard, Kim Army 45.68m 149-10

4 Wright, Taneshia Army 45.59m 149-07

5 D'Addario, Jane Gettysburg 43.74m 143-06

6 Smith, Crystal Wagner 43.51m 142-09

7 Maxwell, Tara Robert Morris 42.35m 138-11

8 Zivanovic, Daria Cornell 42.02m 137-10

9 Majkut, Christie Villanova 41.33m 135-07

10 Turici, Ashley Robert Morris 40.67m 133-05

11 Moore, Gwendolyn Wagner 40.38m 132-06

