Skip To Main Content

University of Pennsylvania Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Malinowski, Eduardo 17 Malinowski, Eduardo .347 .813 41-40 170 24 59 5 1 2 20 72 .424 10 3 24 2 .389 2 1 4-7
8 Matt, Peter 8 Matt, Peter .308 .813 32-28 107 15 33 7 0 2 17 46 .430 12 1 24 2 .383 0 0 1-1
16 McGeagh, Matt 16 McGeagh, Matt .299 .854 42-42 177 28 53 12 2 7 43 90 .508 8 5 28 4 .346 1 0 0-0
23 Phelan, Sean 23 Phelan, Sean .293 .837 42-42 157 27 46 8 0 5 28 69 .439 19 11 24 0 .398 4 0 0-0
12 Adams, Chris 12 Adams, Chris .292 .745 40-40 171 31 50 13 1 0 14 65 .380 15 5 38 0 .365 1 1 9-10
2 Murnane, Andrew 2 Murnane, Andrew .277 .669 42-41 155 18 43 7 0 1 12 53 .342 8 4 32 2 .327 1 1 4-9
21 O'Neill, Matt 21 O'Neill, Matt .220 .703 42-41 150 22 33 5 0 5 22 53 .353 29 1 53 10 .350 0 1 1-2
6 Tola, Matt 6 Tola, Matt .182 .463 36-33 121 15 22 4 0 0 10 26 .215 8 3 27 1 .248 1 2 2-2
39 Fishman, Henry 39 Fishman, Henry 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
26 Cronk, Kyle 26 Cronk, Kyle .286 .572 14-4 14 1 4 0 0 0 3 4 .286 0 0 9 0 .286 0 0 1-1
18 Halevy, Daniel 18 Halevy, Daniel .250 .643 29-27 112 12 28 8 0 1 14 39 .348 5 3 21 0 .295 2 0 0-0
42 Walton, Christian 42 Walton, Christian .224 .513 29-14 58 5 13 3 0 0 4 16 .276 1 0 15 0 .237 0 1 3-4
28 Bean, Brendan 28 Bean, Brendan .167 .414 33-17 60 4 10 1 0 0 5 11 .183 5 0 15 3 .231 0 0 0-0
24 Pellis, Tommy 24 Pellis, Tommy .167 .552 21-7 36 6 6 0 0 1 4 9 .250 5 2 20 3 .302 0 0 1-1
40 Petersen, Jackson 40 Petersen, Jackson .143 .393 14-4 21 2 3 0 0 0 0 3 .143 3 0 8 0 .250 0 2 0-0
34 Thomas, Kevin 34 Thomas, Kevin .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .268 .707 42-42 1510 210 404 73 4 24 196 557 .369 129 38 338 27 .338 12 9 26-37
Opponents .276 .767 42-42 1428 233 394 70 8 32 209 576 .403 155 50 358 31 .364 11 21 47-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Kleiman, Gabe 3Kleiman, Gabe 4.09 1.38 2-6 12-11 2 0-0 1 70.1 82 44 32 15 69 13 2 6 277 .296 5 5 1 1 2
25 Holcomb, Mitchell 25Holcomb, Mitchell 4.17 1.52 0-4 11-10 1 0-0 0 54.0 54 32 25 28 50 12 0 3 208 .260 6 6 4 0 3
14 Scafidi, Christian 14Scafidi, Christian 4.52 1.44 3-4 11-10 1 0-1 0 61.2 67 35 31 22 52 17 1 5 234 .286 2 5 3 3 4
28 Bean, Brendan 28Bean, Brendan 1.37 .87 1-0 12-2 0 0-1 0 26.1 16 5 4 7 33 5 0 1 91 .176 2 8 0 1 0
32 Mulvihill, Dylan 32Mulvihill, Dylan 1.99 1.10 3-0 19-0 0 0-0 0 22.2 16 5 5 9 23 2 0 0 84 .190 2 4 1 0 1
35 Cerulle, Robby 35Cerulle, Robby 4.13 1.38 0-1 16-1 0 0-0 0 24.0 20 13 11 13 17 2 1 2 84 .238 4 3 1 1 3
31 Kendrick, John Alan 31Kendrick, John Alan 4.15 1.42 3-0 17-1 0 0-0 0 30.1 32 20 14 11 36 7 0 3 122 .262 3 3 1 0 0
27 Sadowitz, Jacob 27Sadowitz, Jacob 4.74 1.58 1-4 17-0 0 0-0 2 19.0 20 12 10 10 25 3 0 3 71 .282 3 2 0 1 5
13 Guillory, Grant 13Guillory, Grant 6.05 2.22 1-1 14-0 0 0-0 0 19.1 22 14 13 21 19 4 2 1 76 .289 7 7 0 0 2
37 Sichley, Cole 37Sichley, Cole 7.71 1.86 0-3 10-2 0 0-0 0 14.0 15 14 12 11 17 2 0 2 51 .294 5 0 0 1 0
11 Miller, Tim 11Miller, Tim 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 6 .500 0 0 0 0 0
7 Della Valle, Jordan 7Della Valle, Jordan 9.35 1.15 0-1 7-0 0 0-0 0 8.2 9 11 9 1 5 0 1 3 33 .273 0 7 0 1 1
15 Hartman, Jack 15Hartman, Jack 10.50 2.22 1-1 5-5 0 0-0 0 18.0 33 24 21 7 10 3 0 3 81 .407 3 0 0 2 0
20 Rabasco, Chris 20Rabasco, Chris 13.50 2.50 1-0 2-0 0 0-0 0 2.0 5 3 3 0 1 0 1 0 10 .500 0 0 0 0 0
Totals 4.63 1.48 16-25 154-42 4 1 3 371.1 394 233 191 155 358 70 8 32 1428 .276 42 50 11 11 21
Opponents 4.24 1.38 25-15 143-42 1 1 13 386.1 404 210 182 129 338 73 4 24 1510 .268 34 38 6 12 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Walton, Christian 42 Walton, Christian 29 27 2 0 1.000 0 0 0 0 0
14 Scafidi, Christian 14 Scafidi, Christian 19 5 14 0 1.000 3 3 1 0 0
24 Pellis, Tommy 24 Pellis, Tommy 14 13 1 0 1.000 0 0 0 0 0
40 Petersen, Jackson 40 Petersen, Jackson 13 13 0 0 1.000 0 2 0 0 0
18 Halevy, Daniel 18 Halevy, Daniel 11 10 1 0 1.000 0 0 0 0 0
25 Holcomb, Mitchell 25 Holcomb, Mitchell 10 3 7 0 1.000 0 5 4 0 0
35 Cerulle, Robby 35 Cerulle, Robby 8 4 4 0 1.000 0 5 0 0 0
26 Cronk, Kyle 26 Cronk, Kyle 7 7 0 0 1.000 0 0 0 0 0
15 Hartman, Jack 15 Hartman, Jack 5 2 3 0 1.000 0 3 2 0 0
13 Guillory, Grant 13 Guillory, Grant 4 2 2 0 1.000 0 3 1 0 0
27 Sadowitz, Jacob 27 Sadowitz, Jacob 4 1 3 0 1.000 0 2 2 0 0
37 Sichley, Cole 37 Sichley, Cole 3 1 2 0 1.000 0 6 1 0 0
23 Phelan, Sean 23 Phelan, Sean 350 325 23 2 .994 34 0 0 0 0
2 Murnane, Andrew 2 Murnane, Andrew 74 72 1 1 .986 1 0 0 0 0
21 O'Neill, Matt 21 O'Neill, Matt 384 340 38 6 .984 1 45 11 10 0
28 Bean, Brendan 28 Bean, Brendan 31 26 4 1 .968 4 3 1 0 0
6 Tola, Matt 6 Tola, Matt 153 48 100 5 .967 26 0 0 0 0
12 Adams, Chris 12 Adams, Chris 192 81 104 7 .964 33 0 0 0 0
8 Matt, Peter 8 Matt, Peter 56 48 6 2 .964 0 0 0 0 0
16 McGeagh, Matt 16 McGeagh, Matt 125 28 89 8 .936 9 0 0 0 0
3 Kleiman, Gabe 3 Kleiman, Gabe 13 1 11 1 .923 0 7 3 0 0
17 Malinowski, Eduardo 17 Malinowski, Eduardo 81 54 20 7 .914 3 0 0 0 0
31 Kendrick, John Alan 31 Kendrick, John Alan 7 1 5 1 .857 0 4 0 0 0
32 Mulvihill, Dylan 32 Mulvihill, Dylan 6 2 3 1 .833 0 4 0 0 0
7 Della Valle, Jordan 7 Della Valle, Jordan 4 0 3 1 .750 1 1 0 0 0
11 Miller, Tim 11 Miller, Tim 0 0 0 0 .000 0 1 0 0 0
20 Rabasco, Chris 20 Rabasco, Chris 0 0 0 0 .000 0 0 0 0 0
34 Thomas, Kevin 34 Thomas, Kevin 0 0 0 0 .000 0 0 0 0 0
39 Fishman, Henry 39 Fishman, Henry 0 0 0 0 .000 0 0 0 0 0
Totals 1603 1114 446 43 .973 41 94 26 10 0
Opponents 1652 1159 447 46 .972 35 51 22 7 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Matt, Peter 8Matt, Peter .389 1.005 15-13 54 7 21 4 0 2 14 31 .574 3 1 8 1 .431 0 0 0-0
17 Malinowski, Eduardo 17Malinowski, Eduardo .379 .884 21-21 95 15 36 3 0 2 10 45 .474 3 2 11 2 .410 0 0 0-3
16 McGeagh, Matt 16McGeagh, Matt .309 .829 21-21 94 13 29 8 0 3 24 46 .489 2 3 13 3 .340 1 0 0-0
26 Cronk, Kyle 26Cronk, Kyle .300 .600 7-3 10 0 3 0 0 0 2 3 .300 0 0 7 0 .300 0 0 1-1
23 Phelan, Sean 23Phelan, Sean .284 .781 21-21 81 14 23 4 0 2 14 33 .407 9 5 11 0 .374 4 0 0-0
2 Murnane, Andrew 2Murnane, Andrew .280 .668 21-21 82 6 23 4 0 1 6 30 .366 1 2 17 1 .302 1 0 1-4
18 Halevy, Daniel 18Halevy, Daniel .267 .712 18-18 75 7 20 6 0 1 9 29 .387 4 3 15 0 .325 1 0 0-0
21 O'Neill, Matt 21O'Neill, Matt .256 .780 21-21 78 12 20 2 0 3 10 31 .397 15 1 25 4 .383 0 0 0-1
40 Petersen, Jackson 40Petersen, Jackson .250 .500 5-1 8 1 2 0 0 0 0 2 .250 0 0 5 0 .250 0 0 0-0
12 Adams, Chris 12Adams, Chris .244 .589 20-20 90 17 22 5 0 0 3 27 .300 3 3 19 0 .289 1 0 0-0
42 Walton, Christian 42Walton, Christian .240 .549 12-6 25 4 6 1 0 0 2 7 .280 1 0 6 0 .269 0 0 1-2
24 Pellis, Tommy 24Pellis, Tommy .200 .654 11-3 20 3 4 0 0 1 2 7 .350 3 0 11 1 .304 0 0 0-0
6 Tola, Matt 6Tola, Matt .185 .538 16-14 54 7 10 4 0 0 4 14 .259 6 1 13 0 .279 0 1 1-1
28 Bean, Brendan 28Bean, Brendan .087 .279 13-6 23 2 2 0 0 0 1 2 .087 3 0 4 2 .192 0 0 0-0
Totals .280 .728 21-21 789 108 221 41 0 15 101 307 .389 53 21 165 14 .339 8 1 4-12
Opponents .270 .755 21-21 748 122 202 34 3 17 108 293 .392 89 22 180 19 .363 3 9 22-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Mulvihill, Dylan 32Mulvihill, Dylan 1.38 1.38 1-0 11-0 0 0-0 0 13.0 10 2 2 8 10 2 0 0 49 .204 2 3 1 0 1
28 Bean, Brendan 28Bean, Brendan 1.84 .92 0-0 6-0 0 0-1 0 14.2 10 4 3 3 17 5 0 1 53 .189 1 4 0 1 0
31 Kendrick, John Alan 31Kendrick, John Alan 3.24 1.36 2-0 7-0 0 0-0 0 16.2 16 10 6 6 18 4 0 2 66 .242 1 0 0 0 0
14 Scafidi, Christian 14Scafidi, Christian 3.53 1.51 2-2 7-6 0 0-1 0 35.2 35 17 14 18 34 6 0 2 134 .261 2 3 3 1 2
3 Kleiman, Gabe 3Kleiman, Gabe 3.91 1.22 2-4 7-7 2 0-0 0 46.0 48 27 20 8 46 4 0 5 180 .267 3 3 1 0 1
35 Cerulle, Robby 35Cerulle, Robby 4.97 1.48 0-0 7-0 0 0-0 0 12.2 12 9 7 6 8 0 1 1 46 .261 1 2 0 0 1
27 Sadowitz, Jacob 27Sadowitz, Jacob 5.59 1.96 1-3 8-0 0 0-0 2 9.2 12 7 6 6 10 2 0 1 36 .333 1 0 0 1 2
25 Holcomb, Mitchell 25Holcomb, Mitchell 5.63 1.81 0-2 7-7 0 0-0 0 32.0 37 25 20 21 25 9 0 2 129 .287 4 4 3 0 1
13 Guillory, Grant 13Guillory, Grant 6.35 3.27 1-0 4-0 0 0-0 0 5.2 6 5 4 11 6 0 1 1 21 .286 1 2 0 0 1
37 Sichley, Cole 37Sichley, Cole 9.00 2.33 0-0 2-0 0 0-0 0 3.0 5 3 3 2 3 1 0 0 13 .385 0 0 0 0 0
7 Della Valle, Jordan 7Della Valle, Jordan 18.00 1.67 0-0 2-0 0 0-0 0 3.0 5 7 6 0 3 0 1 2 14 .357 0 1 0 0 0
15 Hartman, Jack 15Hartman, Jack 162.00 60.00 0-0 1-1 0 0-0 0 0.1 6 6 6 0 0 1 0 0 7 .857 1 0 0 0 0
Totals 4.54 1.51 9-11 69-21 2 1 2 192.1 202 122 97 89 180 34 3 17 748 .270 17 22 8 3 9
Opponents 4.40 1.38 11-9 67-21 1 1 5 198.1 221 108 97 53 165 41 0 15 789 .280 19 21 3 8 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Murnane, Andrew 2 Murnane, Andrew 40 40 0 0 1.000 0 0 0 0 0
14 Scafidi, Christian 14 Scafidi, Christian 10 2 8 0 1.000 2 2 1 0 0
24 Pellis, Tommy 24 Pellis, Tommy 10 9 1 0 1.000 0 0 0 0 0
42 Walton, Christian 42 Walton, Christian 9 8 1 0 1.000 0 0 0 0 0
3 Kleiman, Gabe 3 Kleiman, Gabe 8 1 7 0 1.000 0 2 1 0 0
18 Halevy, Daniel 18 Halevy, Daniel 6 5 1 0 1.000 0 0 0 0 0
25 Holcomb, Mitchell 25 Holcomb, Mitchell 5 3 2 0 1.000 0 2 2 0 0
26 Cronk, Kyle 26 Cronk, Kyle 5 5 0 0 1.000 0 0 0 0 0
35 Cerulle, Robby 35 Cerulle, Robby 5 2 3 0 1.000 0 4 0 0 0
31 Kendrick, John Alan 31 Kendrick, John Alan 3 0 3 0 1.000 0 4 0 0 0
40 Petersen, Jackson 40 Petersen, Jackson 3 3 0 0 1.000 0 0 0 0 0
27 Sadowitz, Jacob 27 Sadowitz, Jacob 2 1 1 0 1.000 0 1 2 0 0
37 Sichley, Cole 37 Sichley, Cole 1 0 1 0 1.000 0 1 0 0 0
23 Phelan, Sean 23 Phelan, Sean 174 162 10 2 .989 18 0 0 0 0
21 O'Neill, Matt 21 O'Neill, Matt 197 169 25 3 .985 1 22 6 6 0
8 Matt, Peter 8 Matt, Peter 31 29 1 1 .968 0 0 0 0 0
6 Tola, Matt 6 Tola, Matt 66 21 42 3 .955 11 0 0 0 0
28 Bean, Brendan 28 Bean, Brendan 21 20 0 1 .952 3 2 0 0 0
12 Adams, Chris 12 Adams, Chris 99 44 50 5 .949 16 0 0 0 0
17 Malinowski, Eduardo 17 Malinowski, Eduardo 53 36 14 3 .943 3 0 0 0 0
16 McGeagh, Matt 16 McGeagh, Matt 69 15 48 6 .913 5 0 0 0 0
32 Mulvihill, Dylan 32 Mulvihill, Dylan 4 2 1 1 .750 0 3 0 0 0
7 Della Valle, Jordan 7 Della Valle, Jordan 2 0 1 1 .500 1 0 0 0 0
13 Guillory, Grant 13 Guillory, Grant 0 0 0 0 .000 0 0 1 0 0
15 Hartman, Jack 15 Hartman, Jack 0 0 0 0 .000 0 1 0 0 0
Totals 823 577 220 26 .968 60 44 13 6 0
Opponents 855 595 234 26 .970 51 8 16 3 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2018 at Northwestern State L 1-2 36 1 4 1 2 0 0 4 1 1 0 1 1 0 2 9 33 13 1 .111
2/24/2018 at Northwestern State L 2-8 31 2 5 2 1 0 1 4 0 0 0 0 0 0 2 10 24 9 0 .161
2/24/2018 at Northwestern State W 8-5 40 8 12 8 2 0 0 6 0 1 0 0 0 0 0 8 27 9 0 .300
3/2/2018 at Wofford L 6-8 37 6 9 5 1 0 2 1 0 1 0 0 0 0 0 15 24 11 2 .243
3/3/2018 at Wofford L 6-7 33 6 11 6 3 0 3 5 0 0 1 2 1 0 2 6 24 12 0 .333
3/4/2018 at Wofford L 4-5 33 4 8 4 1 0 0 4 0 0 0 2 1 0 0 9 24 12 0 .242
3/6/2018 at Furman L 4-12 35 4 8 4 1 0 0 5 0 2 0 1 0 1 0 8 24 14 3 .229
3/7/2018 at Furman L 1-4 32 1 7 1 0 0 0 0 0 1 0 0 0 0 1 9 24 15 0 .219
3/9/2018 at USC Upstate L 3-5 31 3 6 3 2 0 0 5 0 0 1 0 1 0 0 5 24 11 0 .194
3/10/2018 at USC Upstate W 7-5 39 7 13 7 4 0 0 2 0 0 0 2 0 0 0 8 27 13 0 .333
3/10/2018 at USC Upstate L 2-7 32 2 7 2 1 0 0 1 1 1 1 0 1 0 0 6 24 14 0 .219
3/17/2018 vs Fairleigh Dickinson W 6-3 26 6 8 5 2 0 1 1 0 2 0 1 0 0 0 7 21 7 0 .308
3/17/2018 vs Fairleigh Dickinson L 3-7 34 3 9 2 0 1 1 2 0 0 0 0 0 0 2 7 27 10 2 .265
3/18/2018 vs Fairleigh Dickinson L 1-3 25 1 4 0 0 0 0 3 0 0 0 1 0 0 0 4 18 3 1 .160
3/18/2018 vs Fairleigh Dickinson W 16-8 41 16 13 15 3 2 1 11 0 4 0 1 1 0 1 10 27 12 2 .317
3/24/2018 at Brown L 6-7 35 6 7 6 1 0 1 2 0 0 0 3 0 2 0 7 27 11 4 .200
3/24/2018 at Brown L 1-4 32 1 6 1 0 0 1 1 0 1 0 0 0 0 0 3 24 7 2 .188
3/25/2018 at Brown W 9-8 43 9 16 9 4 0 0 1 0 0 0 1 0 0 1 6 27 9 1 .372
3/27/2018 at Saint Joseph's L 4-7 34 4 7 3 1 0 0 8 1 1 0 1 1 0 1 9 30 10 0 .206
3/31/2018 Dartmouth L 4-5 34 4 9 4 2 0 0 1 0 0 0 0 0 1 0 8 27 16 1 .265
4/1/2018 Dartmouth W 8-7 41 8 15 7 4 0 1 2 0 1 1 2 1 2 0 13 33 10 2 .366
4/1/2018 Dartmouth T 4-4 41 4 8 4 2 0 1 3 0 1 0 1 0 0 0 16 33 14 1 .195
4/4/2018 at Villanova W 2-1 37 2 7 2 0 0 0 3 0 1 0 0 0 0 0 12 33 9 1 .189
4/7/2018 at Harvard L 2-5 35 2 10 1 1 0 0 1 0 0 0 1 0 0 2 9 24 8 0 .286
4/7/2018 at Harvard L 5-14 37 5 7 3 0 0 1 5 0 0 0 4 0 0 0 12 24 12 1 .189
4/8/2018 at Harvard W 6-5 40 6 13 5 0 0 0 3 0 1 0 1 0 0 2 13 27 9 0 .325
4/10/2018 at Monmouth L 1-3 34 1 5 0 1 0 0 1 0 0 0 0 0 0 0 4 24 8 1 .147
4/13/2018 at Princeton W 7-2 35 7 9 7 2 0 0 5 0 0 1 0 0 0 0 3 27 11 2 .257
4/14/2018 at Princeton L 0-3 33 0 9 0 1 0 0 0 0 0 1 0 0 0 1 7 24 11 0 .273
4/14/2018 at Princeton W 10-1 43 10 18 10 5 0 2 7 0 0 0 0 0 0 3 3 27 15 1 .419
4/17/2018 La Salle W 17-7 43 17 21 17 5 1 0 3 0 3 0 2 0 2 1 9 27 10 1 .488
4/21/2018 Cornell W 9-5 37 9 14 9 4 0 2 3 0 0 2 0 0 1 0 9 27 2 1 .378
4/21/2018 Cornell L 9-10 41 9 15 9 6 0 1 3 0 0 0 1 0 0 0 7 27 9 1 .366
4/22/2018 Cornell L 6-7 33 6 7 5 1 0 2 0 0 0 1 4 0 0 1 4 27 11 0 .212
4/25/2018 at Delaware L 1-3 32 1 6 1 0 0 0 3 0 0 0 3 0 0 0 8 24 13 1 .188
4/28/2018 at Columbia W 3-2 37 3 9 3 2 0 1 1 0 0 1 0 0 0 0 5 27 10 0 .243
4/28/2018 at Columbia L 4-20 34 4 9 4 1 0 1 2 0 0 0 0 0 0 1 8 24 13 4 .265
4/29/2018 at Columbia L 6-8 35 6 11 6 3 0 0 4 0 0 1 0 0 1 1 4 24 13 2 .314
5/9/2018 at Villanova W 7-1 36 7 13 7 2 0 0 4 0 4 0 0 1 1 1 10 27 11 2 .361
5/11/2018 at Yale L 3-4 40 3 11 3 0 0 0 3 0 0 0 0 0 1 1 11 31 11 1 .275
5/13/2018 at Yale W 4-0 37 4 9 4 1 0 1 4 0 0 0 0 0 0 0 9 27 8 0 .243
5/13/2018 at Yale W 2-1 46 2 9 1 1 0 0 2 0 0 0 3 0 0 1 8 39 10 2 .196
Total 210-233 1510 210 404 196 73 4 24 129 3 26 11 38 9 12 27 338 1114 446 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2018 at Northwestern State L 1-2 11.0 6 2 1 4 15 2 0 0 1 0 2 0 0 1 0 0.82
2/24/2018 at Northwestern State L 2-8 8.0 12 8 8 3 6 4 0 1 0 0 2 0 0 2 0 9.00
2/24/2018 at Northwestern State W 8-5 9.0 9 5 5 5 5 2 0 2 0 0 1 0 1 2 0 5.00
3/2/2018 at Wofford L 6-8 8.0 13 8 7 4 7 3 1 1 2 0 2 0 1 3 0 7.88
3/3/2018 at Wofford L 6-7 8.0 14 7 7 2 6 4 0 2 0 0 0 0 1 4 0 7.88
3/4/2018 at Wofford L 4-5 8.0 8 5 5 7 4 2 0 0 3 1 3 1 1 5 0 5.63
3/6/2018 at Furman L 4-12 8.0 13 12 11 6 9 0 0 1 3 0 0 0 1 6 0 12.38
3/7/2018 at Furman L 1-4 8.0 13 4 4 1 5 5 0 1 0 0 0 0 1 7 0 4.50
3/9/2018 at USC Upstate L 3-5 8.0 10 5 4 2 5 3 0 0 1 0 2 0 1 8 0 4.50
3/10/2018 at USC Upstate W 7-5 9.0 12 5 5 0 6 0 1 0 0 0 1 0 2 8 1 5.00
3/10/2018 at USC Upstate L 2-7 8.0 7 7 7 2 8 1 1 0 1 0 5 0 2 9 0 7.88
3/17/2018 vs Fairleigh Dickinson W 6-3 7.0 5 3 3 0 6 1 1 1 0 0 0 0 3 9 0 3.86
3/17/2018 vs Fairleigh Dickinson L 3-7 9.0 11 7 3 3 13 2 1 1 0 0 0 0 3 10 0 3.00
3/18/2018 vs Fairleigh Dickinson L 1-3 6.0 7 3 1 0 5 1 0 1 1 0 0 0 3 11 0 1.50
3/18/2018 vs Fairleigh Dickinson W 16-8 9.0 10 8 4 2 9 1 0 0 2 1 2 0 4 11 0 4.00
3/24/2018 at Brown L 6-7 9.0 7 7 3 6 6 1 0 1 1 1 2 0 4 12 0 3.00
3/24/2018 at Brown L 1-4 8.0 6 4 1 2 9 0 0 0 0 0 1 0 4 13 0 1.13
3/25/2018 at Brown W 9-8 9.0 13 8 8 2 7 2 1 0 2 0 1 0 5 13 1 8.00
3/27/2018 at Saint Joseph's L 4-7 10.0 12 7 7 2 14 1 0 2 3 0 0 0 5 14 0 6.30
3/31/2018 Dartmouth L 4-5 9.0 12 5 4 2 10 2 0 0 1 1 1 0 5 15 0 4.00
4/1/2018 Dartmouth W 8-7 11.0 8 7 6 12 7 2 0 2 1 2 3 0 6 15 0 4.91
4/1/2018 Dartmouth T 4-4 11.0 10 4 2 6 6 2 0 0 2 0 2 1 6 16 0 1.64
4/4/2018 at Villanova W 2-1 11.0 6 1 0 4 18 0 0 0 1 0 0 0 7 16 0 0.00
4/7/2018 at Harvard L 2-5 8.0 6 5 5 3 8 0 0 0 1 0 1 0 7 17 0 5.63
4/7/2018 at Harvard L 5-14 8.0 12 14 11 7 9 1 0 2 1 0 2 0 7 18 0 12.38
4/8/2018 at Harvard W 6-5 9.0 9 5 5 2 13 1 0 1 0 0 0 0 8 18 1 5.00
4/10/2018 at Monmouth L 1-3 8.0 3 3 3 7 8 0 0 0 3 0 3 0 8 19 0 3.38
4/13/2018 at Princeton W 7-2 9.0 4 2 1 2 6 0 0 0 1 0 0 0 9 19 0 1.00
4/14/2018 at Princeton L 0-3 8.0 10 3 3 2 7 3 0 0 2 0 0 0 9 20 0 3.38
4/14/2018 at Princeton W 10-1 9.0 7 1 0 6 5 0 0 0 0 0 1 0 10 20 0 0.00
4/17/2018 La Salle W 17-7 9.0 14 7 6 3 14 3 0 0 2 0 0 0 11 20 0 6.00
4/21/2018 Cornell W 9-5 9.0 9 5 5 4 9 2 0 2 0 0 0 0 12 20 0 5.00
4/21/2018 Cornell L 9-10 9.0 17 10 8 2 8 5 0 4 0 1 2 0 12 21 0 8.00
4/22/2018 Cornell L 6-7 9.0 12 7 7 6 9 0 0 1 3 0 0 0 12 22 0 7.00
4/25/2018 at Delaware L 1-3 8.0 5 3 2 5 3 1 0 2 1 1 2 0 12 23 0 2.25
4/28/2018 at Columbia W 3-2 9.0 5 2 2 0 12 0 0 2 0 0 0 0 13 23 0 2.00
4/28/2018 at Columbia L 4-20 8.0 17 20 14 10 7 3 2 2 1 2 2 0 13 24 0 15.75
4/29/2018 at Columbia L 6-8 8.0 11 8 7 4 3 3 0 0 1 0 2 0 13 25 0 7.88
5/9/2018 at Villanova W 7-1 9.0 2 1 1 4 12 0 0 0 1 0 3 0 14 25 0 1.00
5/11/2018 at Yale L 3-4 10.1 12 4 4 3 10 1 0 0 0 0 2 0 14 26 0 3.48
5/13/2018 at Yale W 4-0 9.0 4 0 0 3 8 1 0 0 0 1 0 0 15 26 0 0.00
5/13/2018 at Yale W 2-1 13.0 11 1 1 5 21 5 0 0 0 0 0 1 16 26 0 0.69
Total 210-233 371.1 394 233 191 155 358 70 8 32 42 11 50 3 16 26 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Yale (5/13/2018)
RUNS SCORED 17 La Salle (4/17/2018)
HITS 21 La Salle (4/17/2018)
RBIS 17 La Salle (4/17/2018)
DOUBLES 6 Cornell (4/21/2018)
TRIPLES 2 Fairleigh Dickinson (3/18/2018)
HOME RUNS 3 Wofford (3/3/2018)
WALKS 11 Fairleigh Dickinson (3/18/2018)
STRIKEOUTS 16 Dartmouth (4/1/2018)
SAC HITS 1 Saint Joseph's (3/27/2018); Dartmouth (4/1/2018); Northwestern State (2/23/2018); Wofford (3/3/2018); Wofford (3/4/2018)
SAC FLIES 2 Dartmouth (4/1/2018); La Salle (4/17/2018); Brown (3/24/2018)
STOLEN BASES 4 Fairleigh Dickinson (3/18/2018); Villanova (5/9/2018)
HIT BY PITCH 4 Cornell (4/22/2018); Harvard (4/7/2018)
CAUGHT STEALING 2 Cornell (4/21/2018)
HIT INTO DP 3 Princeton (4/14/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Yale (5/13/2018)
RUNS ALLOWED 20 Columbia (4/28/2018)
EARNED RUNS 14 Columbia (4/28/2018)
WALKS ALLOWED 12 Dartmouth (4/1/2018)
STRIKEOUTS 21 Yale (5/13/2018)
HITS ALLOWED 17 Cornell (4/21/2018); Columbia (4/28/2018)
DOUBLES ALLOWED 5 Cornell (4/21/2018); Furman (3/7/2018); Yale (5/13/2018)
TRIPLES ALLOWED 2 Columbia (4/28/2018)
HOME RUNS ALLOWED 4 Cornell (4/21/2018)
WILD PITCHES 3 Saint Joseph's (3/27/2018); Cornell (4/22/2018); Wofford (3/4/2018); Furman (3/6/2018); Monmouth (4/10/2018)
