Skip To Main Content

University of Pennsylvania Athletics

2018 Women's Lacrosse Cumulative Statistics

Team (14-5, 6-1)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Goals 261 211
Assists 157 70
Shots 603 549
Shot Percentage .433 .384
Shots On Goal 437 386
Shots On Goal Percentage .725 .703
Shots Per Game 31.7 28.9
Goal Breakdown
Free Position 38 46
Woman-up 11 6
Woman-down 0 0
Unassisted 104 141
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 38-95 46-112
Free Position: % .400 .411
Miscellaneous
Ground Balls 304 286
Turnovers 253 291
Caused Turnovers 159 132
Draw Controls 256 243
Clears 336-366 328-384
Clear Percentage .918 .854

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Rosenzweig, Gabby 19-19 49 36 85 109 .450 82 .752 0 6 14 14 48 9 1 15 0-0-0
14 Belodeau, Zoe 19-19 45 35 80 97 .464 65 .670 4 2 8 17 29 5 103 26 0-1-0
2 Barry, Erin 19-19 51 13 64 99 .515 81 .818 2 14 26 44 21 24 55 37 0-2-0
25 Rogers-Healion, Emily 19-19 23 35 58 64 .359 45 .703 2 4 10 10 34 4 6 14 0-1-0
20 Cummings, Caroline 19-19 35 16 51 84 .417 58 .690 3 4 13 10 22 1 2 20 0-1-0
30 Condon, Alex 17-17 26 12 38 85 .306 51 .600 2 4 10 19 17 15 1 24 0-3-0
11 Decker, Elyse 15-2 13 1 14 24 .542 22 .917 0 3 7 10 6 4 4 10 0-1-0
1 Bosco, Abby 19-18 5 1 6 12 .417 10 .833 0 0 2 19 5 6 19 16 0-0-0
19 Corcoran, Chrissy 11-0 2 4 6 2 1.000 2 1.000 0 0 0 1 5 0 0 0 0-0-0
10 Stefan, Natalie 19-19 1 4 5 5 .200 4 .800 0 0 1 41 16 29 34 41 0-1-0
8 Crawford, Laura 11-0 4 0 4 9 .444 8 .889 1 0 0 3 5 1 0 1 0-0-0
26 Kraus, Zoe 10-0 4 0 4 5 .800 4 .800 0 0 1 2 4 0 0 2 0-0-0
16 Finley, Beth 9-0 2 0 2 4 .500 2 .500 0 1 2 1 2 1 0 1 0-0-0
4 Kibler, Chelsea 18-18 1 0 1 3 .333 3 1.000 0 0 1 24 11 13 31 35 0-1-0
00 Cheeseman, Mikaila 19-16 0 0 0 0 .000 0 .000 0 0 0 21 2 0 0 0 0-0-0
9 Cromie, Katie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Gallivan, Vicky 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
3 Junior, Katy 19-19 0 0 0 0 .000 0 .000 0 0 0 38 5 23 0 42 0-4-0
31 Leitner, Mo 9-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 2 0-0-0
23 Markham, Katherine 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 O'Mara, Lauren 19-18 0 0 0 1 .000 0 .000 0 0 0 25 8 18 0 27 0-0-0
18 O'Neill, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Ross, Teia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
99 Smith, Maggie 6-3 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
13 Winstead, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Wu, Rachel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 12 4 0 22 0-1-0  
Totals 19 261 157 418 603 .433 437 .725 14 38 95 304 253 159 256 335 0-16-0
Opponents 19 211 70 281 549 .384 386 .703 5 46 112 286 291 132 243 339 0-28-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Smith, Maggie 6-3 138:46 19 8.22 18 .486 2 0 51
00 Cheeseman, Mikaila 19-16 1011:43 192 11.39 157 .450 12 5 498

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Barry, Erin 7-7 27 5 32 47 .574 40 .851 1 6 12 19 6 7 22 13 0-1-0
14 Belodeau, Zoe 7-7 17 14 31 37 .459 24 .649 1 0 2 7 9 2 33 9 0-1-0
24 Rosenzweig, Gabby 7-7 16 15 31 37 .432 29 .784 0 1 4 4 19 3 0 4 0-0-0
25 Rogers-Healion, Emily 7-7 11 13 24 21 .524 16 .762 2 1 1 7 7 2 2 3 0-1-0
20 Cummings, Caroline 7-7 16 6 22 34 .471 25 .735 2 3 6 4 8 0 1 7 0-0-0
30 Condon, Alex 7-7 11 6 17 38 .289 23 .605 0 1 4 9 5 8 0 10 0-0-0
11 Decker, Elyse 6-0 3 1 4 8 .375 8 1.000 0 1 4 4 3 1 3 2 0-1-0
19 Corcoran, Chrissy 6-0 1 3 4 1 1.000 1 1.000 0 0 0 1 3 0 0 0 0-0-0
1 Bosco, Abby 7-6 1 0 1 1 1.000 1 1.000 0 0 0 6 2 2 3 4 0-0-0
8 Crawford, Laura 3-0 1 0 1 4 .250 4 1.000 0 0 0 1 1 0 0 0 0-0-0
16 Finley, Beth 3-0 1 0 1 3 .333 1 .333 0 0 1 0 0 0 0 1 0-0-0
10 Stefan, Natalie 7-7 0 1 1 0 .000 0 .000 0 0 0 19 6 12 13 18 0-0-0
00 Cheeseman, Mikaila 7-7 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 0 0-0-0
9 Cromie, Katie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Gallivan, Vicky 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Junior, Katy 7-7 0 0 0 0 .000 0 .000 0 0 0 15 2 8 0 16 0-1-0
4 Kibler, Chelsea 6-6 0 0 0 1 .000 1 1.000 0 0 0 11 2 5 11 16 0-1-0
26 Kraus, Zoe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Leitner, Mo 3-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
23 Markham, Katherine 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 O'Mara, Lauren 7-6 0 0 0 1 .000 0 .000 0 0 0 7 4 7 0 12 0-0-0
18 O'Neill, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Ross, Teia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
99 Smith, Maggie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
13 Winstead, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Wu, Rachel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 4 0 4 0-1-0  
Totals 7 105 64 169 233 .451 173 .742 6 13 34 123 83 62 88 120 0-7-0
Opponents 7 74 23 97 187 .396 131 .701 1 19 41 89 117 44 96 119 0-13-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Smith, Maggie 3-0 48:46 6 7.38 6 .500 0 0 20
00 Cheeseman, Mikaila 7-7 371:14 68 10.99 51 .429 6 1 167

Game-By-Game

Penn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/18 Delaware W 12-5 12 7 19 32 .375 23 .719 1 1 2 0 0 16 17 12 12
2/23/18 Johns Hopkins W 12-11 12 4 16 29 .414 20 .690 1 2 6 1 0 15 9 11 8
2/28/18 Rutgers W 19-9 19 15 34 32 .594 26 .813 1 2 7 0 0 16 15 7 20
3/03/18 at Cornell W 11-4 11 6 17 27 .407 17 .630 1 0 0 0 0 19 15 15 9
3/06/18 at DREXEL W 16-11 16 7 23 37 .432 25 .676 1 6 9 1 0 11 12 9 19
3/10/18 at Georgetown W 18-6 18 11 29 32 .563 27 .844 1 3 5 0 0 15 17 12 20
3/17/18 at Duke W 15-11 15 11 26 39 .385 25 .641 1 2 7 1 0 16 9 9 11
3/22/18 Maryland L 7-13 7 2 9 29 .241 20 .690 0 1 3 0 0 18 10 10 6
3/24/18 Brown W 16-10 16 9 25 33 .485 26 .788 1 1 3 0 0 20 10 13 16
4/01/18 Northwestern L 11-12 11 7 18 33 .333 23 .697 0 1 4 0 0 19 19 12 17
4/07/18 at Dartmouth W 13-11 13 9 22 34 .382 26 .765 1 1 7 1 0 25 15 9 9
4/14/18 Columbia W 19-4 19 12 31 37 .514 29 .784 1 2 6 1 0 18 13 9 17
4/21/18 Harvard W 24-13 24 19 43 44 .545 37 .841 1 2 6 3 0 20 10 7 16
4/25/18 at Princeton L 8-21 8 0 8 28 .286 17 .607 0 4 7 0 0 6 10 3 14
4/28/18 at Yale Bulldogs W 14-11 14 9 23 30 .467 21 .700 1 3 5 0 0 15 10 6 7
5/04/18 vs Dartmouth W 16-14 16 12 28 31 .516 20 .645 1 3 7 2 0 14 9 5 6
5/06/18 at Princeton L 10-13 10 2 12 30 .333 21 .700 0 3 6 0 0 14 16 6 17
5/11/18 vs Penn State W 15-14 15 10 25 28 .536 20 .714 1 1 2 1 0 14 17 3 18
5/13/18 at Stony Brook L 5-18 5 5 10 18 .278 14 .778 0 0 3 0 0 13 20 1 14
Penn 261-211 261 157 418 603 .433 437 .725 14 38 95 11 0 304 253 159 256
Opponents 211-261 211 70 281 549 .384 386 .703 5 46 112 6 0 286 291 132 243

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 Delaware 12-5 60:00 5 5.00 8 .615 1 0 18
2/23/18 Johns Hopkins 12-11 60:00 11 11.00 6 .353 1 0 23
2/28/18 Rutgers 19-9 60:00 9 9.00 11 .550 1 0 23
3/03/18 at Cornell 11-4 60:00 4 4.00 10 .714 1 0 22
3/06/18 at DREXEL 16-11 60:00 11 11.00 8 .421 1 0 27
3/10/18 at Georgetown 18-6 59:42 6 6.03 10 .625 1 0 24
3/17/18 at Duke 15-11 60:00 11 11.00 14 .560 1 0 37
3/22/18 Maryland 7-13 60:00 13 13.00 14 .519 0 1 37
3/24/18 Brown 16-10 60:00 10 10.00 7 .412 1 0 19
4/01/18 Northwestern 11-12 64:48 12 11.11 11 .478 0 1 27
4/07/18 at Dartmouth 13-11 60:00 11 11.00 6 .353 1 0 26
4/14/18 Columbia 19-4 60:00 4 4.00 6 .600 1 0 13
4/21/18 Harvard 24-13 60:00 13 13.00 9 .409 1 0 37
4/25/18 at Princeton 8-21 60:00 21 21.00 10 .323 0 1 39
4/28/18 at Yale Bulldogs 14-11 60:00 11 11.00 9 .450 1 0 31
5/04/18 vs Dartmouth 16-14 60:00 14 14.00 11 .440 1 0 41
5/06/18 at Princeton 10-13 60:00 13 13.00 8 .381 0 1 34
5/11/18 vs Penn State 15-14 65:59 14 12.73 13 .481 1 0 43
5/13/18 at Stony Brook 5-18 60:00 18 18.00 4 .182 0 1 28
Penn 261-211 1150:29 211 11.00 175 .453 14 5 549
Opponents 211-261 1150:29 261 13.61 176 .403 5 14 603

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/18 at Delaware L 5-12 5 1 6 18 .278 13 .722 0 1 5 0 0 18 19 11 7
2/23/18 at Johns Hopkins L 11-12 11 3 14 23 .478 17 .739 0 5 7 1 0 10 21 5 17
2/28/18 at Rutgers L 9-19 9 2 11 23 .391 20 .870 0 1 3 0 0 16 10 8 9
3/03/18 Cornell L 4-11 4 0 4 22 .182 14 .636 0 0 2 0 0 7 19 13 7
3/06/18 DREXEL L 11-16 11 0 11 27 .407 19 .704 0 4 10 0 0 14 14 5 10
3/10/18 Georgetown L 6-18 6 2 8 24 .250 16 .667 0 0 5 0 0 19 19 14 5
3/17/18 Duke L 11-15 11 6 17 37 .297 25 .676 0 1 4 0 0 13 15 7 17
3/22/18 at Maryland W 13-7 13 3 16 37 .351 27 .730 1 3 5 0 0 14 12 4 16
3/24/18 at Brown L 10-16 10 6 16 19 .526 17 .895 0 1 3 0 0 15 17 4 12
4/01/18 at Northwestern W 12-11 12 4 16 27 .444 23 .852 1 1 3 0 0 26 17 10 8
4/07/18 Dartmouth L 11-13 11 4 15 26 .423 17 .654 0 2 6 1 0 18 27 6 16
4/14/18 at Columbia L 4-19 4 1 5 13 .308 10 .769 0 1 2 0 0 17 19 7 8
4/21/18 at Harvard L 13-24 13 4 17 37 .351 22 .595 0 3 5 0 0 13 12 6 16
4/25/18 Princeton W 21-8 21 6 27 39 .538 31 .795 1 9 16 1 0 8 6 4 17
4/28/18 Yale Bulldogs L 11-14 11 2 13 31 .355 20 .645 0 3 7 0 0 11 17 4 20
5/04/18 vs Dartmouth L 14-16 14 7 21 41 .341 25 .610 0 1 5 0 0 11 12 2 26
5/06/18 Princeton W 13-10 13 6 19 34 .382 21 .618 1 5 8 1 0 19 12 8 8
5/11/18 vs Penn State L 14-15 14 4 18 43 .326 27 .628 0 4 14 0 0 21 9 7 14
5/13/18 Stony Brook W 18-5 18 9 27 28 .643 22 .786 1 1 2 2 0 16 14 7 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 at Delaware 5-12 60:00 12 12.00 11 .478 0 1 32
2/23/18 at Johns Hopkins 11-12 60:00 12 12.00 8 .400 0 1 29
2/28/18 at Rutgers 9-19 60:00 19 19.00 7 .269 0 1 32
3/03/18 Cornell 4-11 60:00 11 11.00 6 .353 0 1 27
3/06/18 DREXEL 11-16 60:00 16 16.00 9 .360 0 1 37
3/10/18 Georgetown 6-18 59:42 18 18.09 9 .333 0 1 32
3/17/18 Duke 11-15 60:00 15 15.00 10 .400 0 1 39
3/22/18 at Maryland 13-7 60:00 7 7.00 13 .650 1 0 29
3/24/18 at Brown 10-16 60:00 16 16.00 10 .385 0 1 33
4/01/18 at Northwestern 12-11 64:48 11 10.19 12 .522 1 0 33
4/07/18 Dartmouth 11-13 60:00 13 13.00 13 .500 0 1 34
4/14/18 at Columbia 4-19 60:00 19 19.00 10 .345 0 1 37
4/21/18 at Harvard 13-24 60:00 24 24.00 13 .351 0 1 44
4/25/18 Princeton 21-8 60:00 8 8.00 9 .529 1 0 28
4/28/18 Yale Bulldogs 11-14 60:00 14 14.00 7 .333 0 1 30
5/04/18 vs Dartmouth 14-16 60:00 16 16.00 4 .200 0 1 31
5/06/18 Princeton 13-10 60:00 10 10.00 11 .524 1 0 30
5/11/18 vs Penn State 14-15 65:59 15 13.64 5 .250 0 1 28
5/13/18 Stony Brook 18-5 60:00 5 5.00 9 .643 1 0 18
Opponents 211-261 1150:29 261 13.61 176 .403 5 14 603
Penn 261-211 1150:29 211 11.00 175 .453 14 5 549

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/18 Delaware W 12-5 7/1 32/18 23/13 16/18 17/19 12/7 25-28/22-26
2/23/18 Johns Hopkins W 12-11 4/3 29/23 20/17 15/10 9/21 8/17 18-18/15-20
2/28/18 Rutgers W 19-9 15/2 32/23 26/20 16/16 15/10 20/9 12-14/14-17
3/03/18 at Cornell W 11-4 6/0 27/22 17/14 19/7 15/19 9/7 19-21/19-22
3/06/18 at DREXEL W 16-11 7/0 37/27 25/19 11/14 12/14 19/10 17-20/17-19
3/10/18 at Georgetown W 18-6 11/2 32/24 27/16 15/19 17/19 20/5 21-25/18-22
3/17/18 at Duke W 15-11 11/6 39/37 25/25 16/13 9/15 11/17 16-18/13-17
3/22/18 Maryland L 7-13 2/3 29/37 20/27 18/14 10/12 6/16 17-18/19-21
3/24/18 Brown W 16-10 9/6 33/19 26/17 20/15 10/17 16/12 15-15/13-20
4/01/18 Northwestern L 11-12 7/4 33/27 23/23 19/26 19/17 17/8 19-22/25-27
4/07/18 at Dartmouth W 13-11 9/4 34/26 26/17 25/18 15/27 9/16 24-26/19-24
4/14/18 Columbia W 19-4 12/1 37/13 29/10 18/17 13/19 17/8 19-19/15-18
4/21/18 Harvard W 24-13 19/4 44/37 37/22 20/13 10/12 16/16 15-17/10-13
4/25/18 at Princeton L 8-21 0/6 28/39 17/31 6/8 10/6 14/17 11-11/16-16
4/28/18 at Yale Bulldogs W 14-11 9/2 30/31 21/20 15/11 10/17 7/20 15-18/12-15
5/04/18 vs Dartmouth W 16-14 12/7 31/41 20/25 14/11 9/12 6/26 26-26/21-21
5/06/18 at Princeton L 10-13 2/6 30/34 21/21 14/19 16/12 17/8 17-17/20-20
5/11/18 vs Penn State W 15-14 10/4 28/43 20/27 14/21 17/9 18/14 19-20/22-24
5/13/18 at Stony Brook L 5-18 5/9 18/28 14/22 13/16 20/14 14/10 11-13/18-22
Penn 261-211 157/70 603/549 437/386 304/286 253/291 256/243 336-366/328-384
Opponents 211-261 70/157 549/603 386/437 286/304 291/253 243/256 328-384/336-366

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Harvard (4/21/18)
GOALS 24 Harvard (4/21/18)
ASSISTS 19 Harvard (4/21/18)
SHOTS 44 Harvard (4/21/18)
SHOTS ON GOAL 37 Harvard (4/21/18)
SAVES 14 Maryland (3/22/18); Duke (3/17/18)
GROUND BALLS 25 Dartmouth (4/07/18)
TURNOVERS 20 Stony Brook (5/13/18)
CAUSED TURNOVERS 15 Cornell (3/03/18)
CLEARS 26 Dartmouth (5/04/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Rosenzweig, Gabby; Belodeau, Zoe Brown (3/24/18); Harvard (4/21/18)
GOALS 6 Cummings, Caroline Rutgers (2/28/18)
ASSISTS 7 Rogers-Healion, E. Rutgers (2/28/18)
SHOTS 10 Belodeau, Zoe Penn State (5/11/18)
SHOTS ON GOAL 8 Barry, Erin; Rosenzweig, Gabby Brown (3/24/18); Georgetown (3/10/18)
SAVES 14 Cheeseman, Mikaila Maryland (3/22/18); Duke (3/17/18)
GROUND BALLS 6 Barry, Erin; Decker, Elyse; Stefan, Natalie Harvard (4/21/18); Dartmouth (5/04/18); Cornell (3/03/18)
TURNOVERS 6 Rogers-Healion, E.; Rosenzweig, Gabby Delaware (2/17/18); Cornell (3/03/18)
CAUSED TURNOVERS 5 Stefan, Natalie Cornell (3/03/18)