2006 IFA Championships Results
Team Results    Individual Results


MEN'S SABER - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Tim Hagamen Harvard 9 10 49 25 +24
2.   Matt Kolasa Pennsylvania 8 10 47 30 +17
3.   Igor Kopylov M.I.T. 7 10 46 27 +19
4.   Justin Bernstein Vassar 7 10 42 28 +14
5.   James Williams Columbia 6 10 43 31 +12
6.   Owen Cornwall Princeton 5 10 39 38 +1
7.   Anthony Rubin N.Y.U. 3 7 18 26 -8
8.   Jeremy Adler Brown 3 10 35 41 -6
9.   Jeremy Simpson Brandeis 3 10 28 43 -15
10.   Andy Lee Boston Coll 2 10 22 43 -21
11.   Robert Curtin N.Y.U. 1 3 10 14 -4
12.   Max Blum Yale 1 8 10 38 -28
13.   Christopher Peterson Yale 0 2 5 10 -5


MEN'S SABER - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Dan Mahoney Brown 8 10 47 29 +18
2.   Anders Eiremo Pennsylvania 8 10 43 26 +17
3.   David Jakus Harvard 8 10 42 27 +15
4.   Alex Diacou Columbia 7 10 47 33 +14
5.   Bill Walsh M.I.T. 5 10 37 37 +0
6.   Jonathan Winnerman Princeton 5 10 35 38 -3
7.   Ian Griswold Boston Coll 4 10 31 42 -11
8.   Alex Snow Vassar 3 10 30 43 -13
9.   Brendan Doris Pierce Brandeis 2 5 21 20 +1
10.   Cliff Spital Brandeis 2 5 20 23 -3
11.   Brad Broodhead Yale 2 10 31 45 -14
12.   Jeffrey Lee N.Y.U. 1 10 28 49 -21


MEN'S SABER - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Dan Sachs Harvard 10 10 50 21 +29
2.   Zack Yeates Pennsylvania 8 10 47 29 +18
3.   Jeff Baum Columbia 7 10 43 32 +11
4.   Sam Levine Brown 6 10 41 41 +0
5.   Scott Bell N.Y.U. 5 10 37 34 +3
6.   Robert Brenner Princeton 4 6 24 22 +2
7.   Jimbo Kahler Brandeis 4 10 38 42 -4
8.   Matt Curley Boston Coll 3 10 35 43 -8
9.   Chris Sinay Yale 3 10 28 42 -14
10.   Justin Mertz Vassar 2 8 24 35 -11
11.   Brian Quattrochi M.I.T. 2 10 32 47 -15
12.   David Leffler Princeton 1 4 13 18 -5
13.   Chris Benson Vassar 0 2 4 10 -6


MEN'S FOIL - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Ron Berkowsky Pennsylvania 10 10 50 15 +35
2.   Kai Itameri-Kinter Harvard 7 10 44 24 +20
3.   Scott Sugimoto Columbia 7 10 39 23 +16
4.   Doug Hohensee Princeton 7 10 40 29 +11
5.   Eugene Vortsman Brandeis 6 10 36 38 -2
6.   Cory Werk Yale 5 10 32 37 -5
7.   Spencer Sugimoto M.I.T. 3 10 31 40 -9
8.   Sean Hickey Boston Coll 3 10 29 42 -13
9.   Brian Paul Vassar 3 10 25 39 -14
10.   Colin Hartman N.Y.U. 3 10 22 41 -19
11.   Jeremy Zeitlin Brown 1 10 27 47 -20


MEN'S FOIL - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Will Friedman Brandeis 8 10 48 27 +21
2.   Luka Lazic Columbia 8 10 47 27 +20
3.   Enoch Woodhouse Harvard 7 10 45 25 +20
4.   Mike Galligan Pennsylvania 7 10 39 21 +18
5.   Alex Vandenberg-Rhodes Princeton 5 10 37 36 +1
6.   Nick Bender Brown 5 10 35 36 -1
7.   Mike Aboodi Yale 5 10 34 36 -2
8.   Jason Chen M.I.T. 5 10 35 39 -4
9.   John Shadrick Boston Coll 3 10 28 42 -14
10.   Shane Ausprey Vassar 1 10 24 48 -24
11.   Yakov Gershfeld N.Y.U. 1 10 13 48 -35


MEN'S FOIL - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Calvin Chen Columbia 9 10 48 26 +22
2.   Corey Purcell Pennsylvania 8 10 47 18 +29
3.   John-Paul Mitchell Princeton 8 10 47 22 +25
4.   JD Carroll Brandeis 7 10 44 25 +19
5.   Sam Cross Harvard 6 10 38 27 +11
6.   Peter Lowe Boston Coll 4 10 30 38 -8
7.   Ben Switala M.I.T. 4 10 29 37 -8
8.   Chie-yu Lin Yale 4 10 32 41 -9
9.   Jeremy Moore Brown 3 10 26 39 -13
10.   Robert Woodward Vassar 1 5 8 23 -15
11.   Curtis Purcell N.Y.U. 1 10 17 47 -30
12.   James Ingoldsby Vassar 0 5 2 25 -23


MEN'S EPÉE - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Mike Pearce Yale 9 10 48 26 +22
2.   Tommi Hurme Princeton 8 10 45 27 +18
3.   Benji Ungar Harvard 7 10 40 30 +10
4.   Dwight Smith Columbia 6 10 40 30 +10
5.   Kai Keller Brandeis 6 10 29 28 +1
6.   Trever Chang M.I.T. 4 10 38 35 +3
7.   Jonathan Gorman N.Y.U. 4 10 39 44 -5
8.   Ben Wieder Pennsylvania 4 10 32 37 -5
9.   Sam Richardson Boston Coll 3 10 35 43 -8
10.   Joshua Caust-Ellenbogen Vassar 3 10 27 47 -20
11.   Adrian Martin Brown 1 10 20 46 -26


MEN'S EPÉE - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Phillip Andrews N.Y.U. 9 10 49 28 +21
2.   Julian Rose Harvard 8 10 45 34 +11
3.   Mike Beregovsky M.I.T. 7 10 44 31 +13
4.   Johnny Beski Yale 6 10 38 33 +5
5.   Andrew Sofer Brandeis 5 10 39 39 +0
6.   Noah Rohrer Pennsylvania 5 10 36 40 -4
7.   Paul Brehm Vassar 4 10 30 40 -10
8.   Noah Arjomand Princeton 3 6 21 24 -3
9.   Gershom Gannon-O'Gara Columbia 3 10 39 42 -3
10.   Alex Rios Boston Coll 3 10 36 43 -7
11.   Pat Culhain Brown 2 10 32 45 -13
12.   Fenil Ghodadra Princeton 0 4 10 20 -10


MEN'S EPÉE - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Teddy Sherrill Harvard 9 10 46 30 +16
2.   Max Peck Princeton 8 10 47 28 +19
3.   Max Czapanskiy Columbia 8 10 44 32 +12
4.   Alex Tozzo Pennsylvania 5 10 36 36 +0
5.   Mike Still Brandeis 4 5 21 9 +12
6.   Steve Miller Yale 4 9 30 33 -3
7.   Matt Gethers M.I.T. 4 10 40 39 +1
8.   Pat Curley Boston Coll 4 10 36 43 -7
9.   Matthew Lutz N.Y.U. 4 10 37 45 -8
10.   Damien Lehfeldt Brandeis 2 5 18 23 -5
11.   Michael Malecz Brown 2 10 30 42 -12
12.   Mike Bachman Vassar 1 10 24 45 -21
13.   Gabe Billings Yale 0 1 1 5 -4


MEN'S SABER SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Harvard University 27 30 141 73 +68
2.   University of Pennsylvania 24 30 137 85 +52
3.   Columbia University 20 30 133 96 +37
4.   Brown University 17 30 123 111 +12
5.   Princeton University 15 30 111 116 -5
6.   Mass. Institute of Technology 14 30 115 111 +4
7.   Vassar College 12 30 100 116 -16
8.   Brandeis University 11 30 107 128 -21
9.   New York University 10 30 93 123 -30
10.   Boston College 9 30 88 128 -40
11.   Yale University 6 30 74 135 -61


MEN'S FOIL SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   University of Pennsylvania 25 30 136 54 +82
2.   Columbia University 24 30 134 76 +58
3.   Brandeis University 21 30 128 90 +38
4.   Harvard University 20 30 127 76 +51
5.   Princeton University 20 30 124 87 +37
6.   Yale University 14 30 98 114 -16
7.   Mass. Institute of Technology 12 30 95 116 -21
8.   Boston College 10 30 87 122 -35
9.   Brown University 9 30 88 122 -34
10.   Vassar College 5 30 59 135 -76
11.   New York University 5 30 52 136 -84


MEN'S EPÉE SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Harvard University 24 30 131 94 +37
2.   Princeton University 19 30 123 99 +24
3.   Yale University 19 30 117 97 +20
4.   Columbia University 17 30 123 104 +19
5.   New York University 17 30 125 117 +8
6.   Brandeis University 17 30 107 99 +8
7.   Mass. Institute of Technology 15 30 122 105 +17
8.   University of Pennsylvania 14 30 104 113 -9
9.   Boston College 10 30 107 129 -22
10.   Vassar College 8 30 81 132 -51
11.   Brown University 5 30 82 133 -51


MEN'S 3-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1.   Harvard University 71 90 399 243 +156
2.   University of Pennsylvania 63 90 377 252 +125
3.   Columbia University 61 90 390 276 +114
4.   Princeton University 54 90 358 302 +56
5.   Brandeis University 49 90 342 317 +25
6.   Mass. Institute of Technology 41 90 332 332 +0
7.   Yale University 39 90 289 346 -57
8.   New York University 32 90 270 376 -106
9.   Brown University 31 90 293 366 -73
10.   Boston College 29 90 282 379 -97
11.   Vassar College 25 90 240 383 -143

V = Victories
B = Bouts
TS = Touches Scored
TR = Touches Received
Ind = Indicators (TS minus TR)