| Results by Heat |
| Place | ID | School/Affiliation | Mark | Runners | HEAT |
| 1 | AD | Archbishop John Carroll (Washington, DC) | 44.21 | Trent Edgerton, Nicholas Robb, Rob Gordon, Charles Dunston | 1 |
| 2 | AC | Archbishop Curley (Baltimore, MD) | 45.53 | Malcolm Jones, Ryan Hemphill, Tyler Cuomo, Ray Ridgeway | 1 |
| 3 | AK | Bishop McNamara (Forestville, MD) | 45.99 | Danavin Tucker, Darrian Carmichael, Raymon Williams, Chris Nelson | 1 |
| 4 | AJ | Bishop McDevitt (Wyncote, PA) | 46.26 | Daron Stivender, Jonathan Etheridge, Jordan Spry, Dorian Washington | 1 |
| 5 | AB | Archbishop Carroll (Radnor, PA) | 46.29 | Mike Cantrell, Lumoi Muttu, Shane McMahon, Kevin Eckel | 1 |
| 6 | AA | All Hallows (Bronx, NY) | 48.01 | Esteban Garcia, Caleb Agyemang, Christopher Buford, Emanuel Torres | 1 |
| 7 | AE | Archbishop Spalding (Severn, MD) | 49.59 | Phil Mosco, John Graziano, Kyle Baker, Franco Greco | 1 |
| DNF | AF | Archbishop Wood (Warminster, PA) | | Jim Daly, Kevin Shaw, John Guld, Sharif Walker | 1 |
| DNF | AI | Bishop Loughlin (Brooklyn, NY) | | Joseph Barnes, Nickolei Mahlung, Ozzie Henderson, Terrell Allen | 1 |
| 1 | AM | Cardinal Gibbons (Baltimore, MD) | 44.68 | Troy Lewis, Terrance Major, Jon Marcus, Vincent Mercer | 2 |
| 2 | AO | Charlotte Latin (Charlotte, NC) | 44.76 | Ross Cockrell, Carter Barnhardt, Justin Segal, Korde Tuttle | 2 |
| 3 | AL | Cardinal Dougherty (Philadelphia, PA) | 44.88 | Chris Mitchell, Ken Gillard, Quinten White, Charles Gladman | 2 |
| 4 | AW | Georgetown Prep (North Bethesda, MD) | 45.16 | Brandon Tisdale, Ifreanyi Edochie, Mike Horsey, Joseph Woiwode | 2 |
| 5 | AP | Church Farm School (Paoli, PA) | 45.68 | Clarence Carroll, Ryan Moore, Anthony Hall, Bryant Mills | 2 |
| 6 | AS | Episcopal Academy (Merion Station, PA) | 45.88 | Geoff McQuilkin, Tim Suspenski, Nate Wineland, Bryant Myers | 2 |
| 7 | AR | Conwell Egan Catholic (Fairless Hills, PA) | 47.57 | 2 |
| 8 | AV | Friends' Central (Wynnewood, PA) | 48.17 | Jon Dellum, Chris Weber, Tymiak Hawkins, Isiah Hammond | 2 |
| 9 | AT | Erasmus Hall (Brooklyn, NY) | 52.40 | Nico Prescott, Edward Taylor, Lee Williams, Stefan Rose | 2 |
| 1 | AZ | Good Counsel (Olney, MD) | 43.96 | Mike Wallace, Jelani Jenkins, Chris Brown, Caleb Porzel | 3 |
| 2 | BC | Hun School (Princeton, NJ) | 45.09 | Chikezie Ohayia, Aroon Jeyakumar, Nicholas Williams, Kenny Howard | 3 |
| 3 | BK | Malvern Prep (Malvern, PA) | 45.61 | Tom McGarrigle, Joe Buckley, Justin Griffiths, Doug Moppert | 3 |
| 4 | BH | Lawrenceville School (Lawrenceville, NJ) | 45.82 | Travis Tillman, Justin King, Devon Ramsay, Calvin Otis | 3 |
| 5 | AY | Gilman School (Baltimore, MD) | 46.16 | Makura Compton, Jonathan McMaster, Malik Compton, Jordan Love | 3 |
| 6 | AX | Germantown Friends (Philadelphia, PA) | 46.52 | Tristan Chin, Ethan Baron, Tom West, Matt Berson | 3 |
| 7 | BJ | Martin Luther (Maspeth, NY) | 47.55 | Lequen Harper, Andrew Bullock, Marcus Oglesby, Cyd Bullock | 3 |
| 8 | BX | Prospect Heights (Brooklyn, NY) | 48.14 | Javier Lewis, Francisco Dejesus, Hasan Dees, Kwane David | 3 |
| 9 | BI | Life Sciences (New York, NY) | 53.48 | Andrew Rivera, Romaine Hall, Khalif Yisrael, Mutawakil Carter | 3 |
| 1 | BP | Neumann-Goretti (Philadelphia, PA) | 43.85 | Kyle Tucker, Mark McPherson, Kenyade Peterson, Hakeem Johnson | 4 |
| 2 | BB | Haverford School (Haverford, PA) | 45.08 | Jordan Griffith, Timothy Spady, Terance Fitzsimmons, Thomas Hopkins | 4 |
| 3 | BL | McDonogh School (Owings Mills, MD) | 45.51 | JP Grant, Justin Gross, Malcolm Moses-Hampton, Chris Fletcher | 4 |
| 4 | AN | Cardinal Spellman (Bronx, NY) | 45.72 | Robert McIntosh, Maxwell Asante, Anthony Joseph, Devon Osri | 4 |
| 5 | BS | Paul VI (Fairfax, VA) | 45.79 | DJ Magnus, Greg Cooper, Idreis Agustus, Kevin Ford | 4 |
| 6 | BA | Harris (Flushing, NY) | 47.24 | Kenny Ho, Samuel Ok, Alyas Hamid, David Vaughan | 4 |
| 7 | BN | Moore Catholic (Staten Island, NY) | 49.04 | John DiCapario, Mike Carullo, Aris Manopoulos, Dan Ventarola | 4 |
| 8 | BT | Peddie School (Hightstown, NJ) | 49.28 | Alex Amodol, Justin Aryiku, Isaac Gittens, Gary Sharp | 4 |
| 9 | BR | Northeast Catholic (Philadelphia, PA) | 50.65 | Joseph Devlin, Jacob Gredzik, Michael Nottis, Kyle Young | 4 |
| 1 | BZ | St. Benedict's Prep (Newark, NJ) | 43.91 | Brian Bucknor, Kevin Parker, Morgan Mack, Marc Robinson | 5 |
| 2 | CG | West Catholic (Philadelphia, PA) | 44.92 | DeVaugh Swain, Jerome Lowery, Carl Beaty, Osbert Bryan | 5 |
| 3 | CH | Albertus Magnus (Bardonia, NY) | 45.41 | Kenny Matos, Julio Rivas, Karl Brisseau, Evens Louisme | 5 |
| 4 | CC | St. John's Prep (Astoria, NY) | 46.52 | Stephen Lynch, Thony Brutus, Zach Lopez, Jabel Pierre | 5 |
| 5 | CE | Sidwell Friends (Washington, DC) | 46.62 | Christian Stephens, Jordan Hall, Spencer Stebbins, Delano Meriwether | 5 |
| 6 | CD | St. Joseph by the Sea (Staten Island, NY) | 46.93 | Tom Frasca, Frank Stabile, Michael Deyro, Anthony Cipricauo | 5 |
| 7 | BV | Phil-Mont Christian (Erdenheim, PA) | 48.05 | Joel Coleman, Curtis Glover, Joseph Burke, Samuel Negley | 5 |
| 8 | BW | Potomac School (McLean, VA) | 48.67 | Greg Hall, Ian Blades, Greg Long, Teddy Watson | 5 |
| 9 | CI | Allentown (Allentown, NJ) | 48.80 | Andrew Mcgovern, Stephen Cox, Torre Rossano, Mike Bartoli | 5 |
| 1 | CR | Baltimore Tech (Baltimore, MD) | 44.62 | Anthony Allen, Jerren Williams, Franklin Robinson, Lee Reynolds | 6 |
| 2 | CJ | Charlotte Amalie (Charlotte Amalie, VI) | 44.92 | David Walters, Virgil Campbell, Akil Hansen, Travis Wyatt | 6 |
| 3 | BD | Iona Prep (New Rochelle, NY) | 45.88 | Nick Costa, Ryan Jenkins, Darlos James, Anthony Hall | 6 |
| 4 | BG | Landon School (Bethesda, MD) | 46.29 | 6 |
| 5 | CF | South Bronx (Bronx, NY) | 46.83 | Jovonnie Garcia, Joshua Lopez, Fernando Carmosa, Jerome Sheppard | 6 |
| 6 | CT | Bayport-Blue Point (Bayport, NY) | 47.60 | Matt Farrell, Erik Lugo, Dave Mihalich, Mike Adams | 6 |
| 7 | AU | Fieldston (Bronx , NY) | 50.24 | Aquiel Spooner, Francisco Perez, Will Shultz, Lipton Thompson | 6 |
| 8 | CZ | Bodine (Philadelphia, PA) | 50.75 | Darren Berry, Rafui Poreney Jones, Robert Flores, David Barkley | 6 |
| 9 | CB | St. Dominic (Oyster Bay, NY) | 51.70 | Tyler Grzeczka, Christopher Dupre, James Eagan, George Jackson | 6 |
| 1 | CN | Ardenne (Kingston, JA) | 43.02 | Christopher White, Kevin Williams, Kumar Grant, Jhuvon Francis | 7 |
| 2 | CY | Bloomfield (Bloomfield, CT) | 43.86 | Dwayne Stewart, Maurice Calando, Marcus Cooper, Marcus Campbell | 7 |
| 3 | CL | Anacostia (Washington, DC) | 44.66 | Anthony Todd, Devon Kennedy, Andrew Campbell, Raleigh Barmer | 7 |
| 4 | CX | Bladensburg (Bladensburg, MD) | 44.85 | Franklin Ngwainmbi, Joseph Ward, Ridwon Cole, Leslie Murray | 7 |
| 5 | CO | Athens (Athens, PA) | 46.78 | Colin Repko, Nate Townsand, Davaun Stedge, Jordan Baird | 7 |
| 6 | CP | Averill Park (Averill Park, NY) | 47.42 | Nick Hammond, Mark Teets, Dave Edmans, Bill Harrison | 7 |
| 7 | BF | Kennedy-Kenrick (Norristown, PA) | 48.60 | Joe Shemar, Alex Byrne, Matt Thomas, Zack Dombrowski | 7 |
| 8 | CS | Bayard Rustin (West Chester, PA) | 48.96 | Joshua Feliciano, Dan Kraynick, Nick Disanti, Johnathan Dittert | 7 |
| 9 | CU | Berks Christian (Birdsboro, PA) | 49.71 | David Fromuth, Daniel Kantner, Patrick Hart, Josiah Kantner | 7 |
| 1 | DG | Burlington Township (Burlington, NJ) | 43.34 | Calif Crawford, Tre Johnson, Aaron Hall, Kashif Moore | 8 |
| 2 | DM | Central (Clarendon, JA) | 43.65 | Rodane Johnson, Dean Hylton, Andre Campbell, Magregat Morgan | 8 |
| 3 | CW | Bishop McDevitt (Harrisburg, PA) | 44.47 | James Totton, Justin Knox, Tyrell Harris, Chris Houston | 8 |
| 4 | BE | Thomas Jefferson (Brooklyn, NY) | 44.56 | Dujon McDonald, karime thomas, kwesy plunkett, latif mason | 8 |
| 5 | DA | Brandywine (Wilmington, DE) | 45.12 | Devon Wilkie, Matt Marchioni, Daniel Bullock, Mike Dudley | 8 |
| 6 | CV | Bishop Eustace Prep (Pennsauken, NJ) | 45.48 | Jim Susini, Pat Livecchi, Nick Damato, Tony Thornton | 8 |
| 7 | DC | Bridgeton (Bridgeton, NJ) | 46.72 | Michael Cisrow, Bryant Goldsboro, Kyheem Simpson, Denzel Dunns | 8 |
| 9 | DH | Byram Hills (Armonk, NY) | 53.66 | 8 |
| DQ | DJ | Camden County Tech (Sicklerville, NJ) | 49.73 | Eric Wyatt, Joaquin Cestener, James Tompkins, Melvin Chandler | 8 |
| 1 | DV | Clan Carthy (Kingston, JA) | 42.90 | Valdano McCall, Annsert Whyte, Temar Malcom, Ricardo Francis | 9 |
| 2 | DB | Bridgeport Comprehensive (Portmore, JA) | 43.53 | Orlando Dennis, Gilbert Benjamin, Kemar Salmon, Jermaine Brown | 9 |
| 3 | DL | Caroline County (Milford, VA) | 44.46 | Kadeem Montgomery, Josh Samuel, Joshua Goodall, Robert Coleman | 9 |
| 4 | DO | Central-PG (Capitol Heights, MD) | 45.69 | Wesley Hanborough, Mark Davis, Jermiel Perry, Tyrone Rushing | 9 |
| 5 | DP | Cheltenham (Wyncote, PA) | 45.70 | Brandon Johnson, Anthony Page, Dan Oliver, Kyle Sweet | 9 |
| 6 | DS | Christiana (Newark, DE) | 45.71 | Dallas Brown, Anthony Boyer, Kenneth Lumpkins, Kwarease Byard | 9 |
| 8 | DD | Bristol (Bristol, PA) | 48.66 | Wendell Phillips, Jordan Morris, Lawrence Karlaugh, Sam Cavanaugh | 9 |
| DQ | DR | Chichester (Marcus Hook, PA) | 52.61 | Akeem Bell, Dakiel Jones, Jamel Berkeley, Ellis Gibbs | 9 |
| DQ | DT | Christopher Dock (Lansdale, PA) | 46.89 | Zach Kerns, Jose Cruz, Connor Histand, Colby Swartley | 9 |
| 1 | DI | Calabar (Kingston, JA) | 40.94 | Jason Livermore , Garfield German, Warren Weir, Ramone McKenzie | 10 |
| 2 | DZ | Concord (Wilmington, DE) | 44.14 | Ashton Holden, Keenan Custis, Joshua Morris, Marcello Bradshaw | 10 |
| 3 | DW | Abraham Clark (Roselle, NJ) | 44.62 | Woodie Charles, Courtney Roberts, Akheem Grauntlett, Rahdel Savage | 10 |
| 4 | DF | Buena Regional (Buena, NJ) | 46.73 | Jeff Jackson, Greg Hickman, Torrence Mitchell, Mike Gamble | 10 |
| 5 | EZ | Benjamin Franklin (Philadelphia, PA) | 46.92 | Phillip Washington, Dion Robinson, Darnell Jackson, Roderick Perry | 10 |
| 6 | DX | Columbia (Columbia, PA) | 47.53 | Colby Tuell Jr., Dakota Lightfoot, Derrick Smith, Yahya McIntyre | 10 |
| 7 | DK | Caravel (Bear, DE) | 47.79 | Travis Perez, Wes Chandler, Will Hickman, Alfonso Hoggard | 10 |
| 8 | EX | FitzSimons (Philadelphia, PA) | 48.12 | Mikel Smith, Carl Jordan, Darius Smart, Kevin Coston | 10 |
| 9 | DU | Cinnaminson (Cinnaminson, NJ) | 48.12 | Jacob Barbarodo, Dylan Gayle, Jeff Stellitano, Greg Fusco | 10 |
| 1 | EO | DuVal (Lanham, MD) | 42.95 | Chris Smith, Daniel Narh, Damon Washington, Tim Butler | 11 |
| 2 | EI | Deptford (Deptford, NJ) | 44.47 | Josh Milton, Andre Schwartz, Melvin Ways, Clarence Rothmaller | 11 |
| 3 | EJ | Digital Harbor (Baltimore, MD) | 44.59 | Jimmy Williams, Juston Thomas, Jordan Pridgen, Anthony Drumgoole | 11 |
| 4 | EY | Forest Park (Baltimore, MD) | 44.61 | Colon Andrews, Devon Howard, Kaashif Williams, Alberto Decosta | 11 |
| 5 | EL | Dover (Dover, NJ) | 45.10 | 11 |
| 6 | CK | Amityville (Amityville, NY) | 45.16 | Denva Allen, Rasheem Gaines, Hugh Bernard, Ray Jones | 11 |
| 7 | EU | Engineering & Science (Philadelphia, PA) | 46.44 | Ramaan Ansley, Derek Ferguson, Emmanuel Velasquez, Dwayne Hyman | 11 |
| 8 | EG | Delaware County Christian (Newtown Square, PA) | 47.61 | Amaechi Ugwa, Matt Haines, CalebHalsey, Anthony Rice | 11 |
| 9 | EB | Corinth Central (Corinth, NY) | 47.96 | Jeff Gipe, Shane Lockhart, Reece Williams, Josh Murphy | 11 |
| 1 | EH | Delsea Regional (Franklinville, NJ) | 42.62 | Udochi Okoro, Melton Bundy-Diggs, Joe Gregory , Fred Lavan | 12 |
| 2 | EC | Cornwall College (Montego Bay, JA) | 43.05 | Devon Lewis, Ravel Grey, Fitzroy Harris, Jorome Silucka | 12 |
| 3 | EP | East Stroudsburg North (Digmans Ferry, PA) | 43.81 | Jon Clouse, Olatunde Olayiwola, Athony Carter, Dodson Waterton | 12 |
| 4 | EV | Ewing (Trenton, NJ) | 44.16 | Kamryn Austin, Chayanne Tweh, Andrew Dash, Brandon Allen | 12 |
| 5 | EK | Dover (Dover, DE) | 45.33 | Cleo Hharris, Warren McDonald, Michael Smith, Terrell Cottman | 12 |
| 6 | ED | Wilbur Cross (New Haven, CT) | 45.34 | Cordell Bell, Omar Withington, Lawrence Howard, Roland Greene | 12 |
| 7 | ER | East Syracuse-Minoa (East Syracuse, NY) | 46.42 | Zaid Jinadu, Arnes Hadzic, Darien Coplin, Adam Groesbeck | 12 |
| 8 | EF | Cumberland Regional (Seabrook, NJ) | 46.48 | Andrew Pierce, Greg Sapp, Tydell Garrison, Linwood Green | 12 |
| 9 | EN | Alexis I. duPont (Wilmington, DE) | 47.91 | Nate McCoy, Eric Reineman, Rashaun Terrell, Keaton Davis | 12 |
| 1 | ES | El Dorado (El Dorado, TRI) | 42.68 | Denzil Delpesche, Akini Thomas, Maurice De Leon, Kervin Morgan | 13 |
| 2 | FL | Greater Portmore (St. Catherine, JA) | 43.99 | Shawn Blake, Adrian Thomas, Steven Dickens, Jerome Watt | 13 |
| 3 | FE | Glasgow (Newark, DE) | 44.27 | Aaron Matthews, Ryan Carter, Steve Cruz, Alan Harding | 13 |
| 4 | FD | Girard College (Philadelphia, PA) | 44.48 | Mike Coley, Terrell Faulcon, Robert Tuck, Kevin Randall | 13 |
| 5 | FC | Gill St. Bernard’s (Gladstone, NJ) | 45.03 | Jim Behot, Terrance Timothy, Tyler Rowell, Wesley Stapleton | 13 |
| 6 | EM | Dunbar (Washington, DC) | 45.19 | Rodney Thomas, Isiah Thomas, Drake Anthony, Nathan Bussey | 13 |
| 7 | FZ | Holmdel (Holmdel, NJ) | 45.80 | 13 |
| 9 | FN | Haddonfield Memorial (Haddonfield, NJ) | 47.32 | Chuck Haberkorn, John Kelly, Kevin Buchheit, Sebby Spassoff | 13 |
| 1 | FU | Herbert Morrison (Montego Bay, JA) | 42.73 | Harlando Hines, Dean France, Keniel Lee, Dexter Lee | 14 |
| 2 | FW | Milton Hershey (Hershey, PA) | 45.28 | Corey Dupree, Dezwaan DuBois, Mike Williams, Isaiah Pegues | 14 |
| 3 | FA | Garnet Valley (Glen Mills, PA) | 46.44 | Regis Whittington, Eric Kim, Jason Campbell, Zach Hostetler | 14 |
| 4 | FY | Highland Regional (Blackwood, NJ) | 46.56 | Mike Daniels, Jamal Davis, Miles Flack, Anthony Brown | 14 |
| 5 | FO | Half Hollow Hills West (Dix Hills, NY) | 46.66 | Justin Kaczmarek, Jonathan Yu, Christain Dottin, Ricky Key | 14 |
| 6 | FK | Great Valley (Malvern, PA) | 46.78 | Kevin Beam, Chris Jefferson, Steve Rothermel, Khalil Ervin | 14 |
| 7 | FF | Goshen Central (Goshen, NY) | 47.72 | Kevin Lees, Jeremy Watson, Ryan Anderson, James Robinson | 14 |
| 8 | FH | Simon Gratz (Philadelphia, PA) | 49.60 | Jerry Wells, Khaliff Featherstone, Frank Wainwright, Jonathan Williams | 14 |
| 9 | FI | Great Neck North (Great Neck, NY) | 50.86 | Matt Farahnick, Ronen Yousefzadeh, Minku Kim, Pin Fei Fan | 14 |
| 1 | GA | Holmwood Technical (Manchester, JA) | 42.06 | Karl James, Renardo Pearson, Jermaiine Christie, Ramalo Turner | 15 |
| 2 | GH | Howard (Ellicott City, MD) | 42.88 | Matt Harvey, Marcus Randolph, Anthony Elliott, Chris Brewington | 15 |
| 3 | FS | Jack Hayward (Freeport, BA) | 42.96 | Michael Augustine, Dario Campbell, Anjohn Armaly, Dennis Bain | 15 |
| 4 | FX | Hershey (Hershey, PA) | 44.69 | Andy Nelson, Tyler Neal, Mark Brown, Alex Pensyl | 15 |
| 5 | FP | Harrison (Harrison, NY) | 45.35 | Steven Sin, Chris DelliCarpini, Dave Alson, Claudio DelliCarpini | 15 |
| 6 | FB | Germantown (Philadelphia, PA) | 47.25 | Kaseem McCray, Tyrone Patterson, Tyrone DeShields, Lorren Davis | 15 |
| 7 | GO | John F. Kennedy (Cheektowaga, NY) | 47.39 | Greg Craft, Andy Wraen, Josh Klyczek, Mike Bartoszek | 15 |
| 8 | FJ | Great Neck South (Great Neck, NY) | 48.60 | Fran Morris, Hank Hsu, Steven Lee, Steven Lotti | 15 |
| DNF | GG | Hopewell Valley (Pennington, NJ) | | Jon Womack, Chris Womack, Chris Anuzes, Robert Alieca | 15 |
| 1 | GS | Martin Luther King (Philadelphia, PA) | 43.99 | Norman Brown, Kendall Coleman, William White, Michael Burns | 16 |
| 2 | GK | Imhotep Institute Charter (Philadelphia, PA) | 44.84 | Khaleel Evans, Gerald Bowman, Khaleel Evans, Herman Kirkland | 16 |
| 3 | GE | Holy Spirit (Absecon, NJ) | 45.71 | Nick Hall, Al Hehre, Shay Martin, Bob DiMarco | 16 |
| 4 | CA | St. Christopher's (Richmond, VA) | 45.75 | Rob Garland, Tyler Douglas, Ben Katz, Brelan Hillman | 16 |
| 6 | GW | Lakewood (Lakewood, NJ) | 46.02 | Ashton Alexander, Rodney Marshall, Devante Lewis-Jackson, Emmanuel Mayers | 16 |
| 7 | GM | Island Trees (Levittown, NY) | 46.83 | Geory Bastien, Julio Fuentes, Matthew Brownstone, Carmelo Torres | 16 |
| 8 | GJ | Hendrick Hudson (Montrose, NY) | 47.59 | David Chang, Rinchin King, Duke Hannigan, Hyundo Reiner | 16 |
| DQ | GU | Lake Taylor (Norfolk, VA) | 45.77 | Phillipp Pleasant, Travis Williams, Michael Jackson, Marcus Romeus | 16 |
| 2 | GC | Holy Ghost Prep (Bensalem, PA) | 44.09 | Nick Berandi, Anthony Tokarski, Michael LaBrasca, Gregory D'Antonio | 17 |
| 3 | GX | Lampeter Strasburg (Lampeter, PA) | 45.01 | Dan Wood, Abram Mellinger, Andre DuBose, Justin Taylor | 17 |
| 4 | GY | Largo (Largo, MD) | 45.74 | Robert Moore, Thomas Dixon, William Dawson, Carnegie Tirado | 17 |
| 5 | GP | John F. Kennedy Memorial (Iselin, NJ) | 45.91 | Joseph Ziesemer, Dustin Rudy, Derrick Jordan, Arnab Sengupta | 17 |
| 6 | GB | Holy Cross (Delran, NJ) | 46.18 | Lamar Wheat, Jerome Williams, Cori Henry, Rich Fisher | 17 |
| 7 | GR | Kennett (Kennett Square, PA) | 47.42 | Zach Galczynski, Blake Davenport, Ben Patrak, Tyrone Rochester | 17 |
| 8 | GZ | Lincoln (Yonkers, NY) | 48.41 | Jonathan Gaston, Sean Mapp, Gregory Werts, Adriel Battel | 17 |
| 9 | GN | John Jay (Cross River, NY) | 49.33 | Anthony Guillianto, Jessie Ferreiro, Louis Chebetar, Mike Gilary | 17 |
| DQ | GT | William Knibb (Falmouth, JA) | 43.76 | Dwayne Ferguson, Jason Young, Nicholas Johnson, Lance Laing | 17 |
| 1 | HR | Monsignor Donovan (Toms River, NJ) | 43.79 | Chris Medina, Anthony Cappello, Nick Chiarella, Eric Bruno | 18 |
| 2 | HP | Mona (Kingston, JA) | 46.75 | Kamau Watson, Kelly Smith, Kimmari Roach, Aldaine Rankine | 18 |
| 3 | HG | Marriotts Ridge (Marriottsville, MD) | 46.78 | Derek Coleman, Paul Lee, Andrew Hughes, Mike Paddy | 18 |
| 4 | HW | Mount Pleasant (Wilmington, DE) | 46.96 | Robert Nicholson, Johron Lockett, Brandon Allen, Dwight Lacy | 18 |
| 5 | HS | Moorestown (Moorestown, NJ) | 47.38 | Bryan Burnham, Jordan Brown, Corey Pizzichello, Jon Clifford | 18 |
| 6 | HJ | McKinley (Washington, DC) | 48.76 | Osaffo James, Kevin WIlliamson, John Hamilton, Ossie White | 18 |
| 7 | HO | Mineola (Garden City, NY) | 49.35 | John Valente, Matt Siwinski, Greg Lapin, Kevin Sung | 18 |
| 8 | HK | McNair Academic (Jersey City, NJ) | 50.04 | MicTre Thornton, Brendan Okuma, Vincent Ruggiero, Peter Akele | 18 |
| DNF | GV | Lakeland (Suffolk, VA) | | Predist Walker, Asaad Graham, George Morris, Jerome Wilson | 18 |
| 1 | HT | Morant Bay (Morant Bay, JA) | 43.06 | Omar Mason, Jameel Forbes, Dameon Williamson, Adian Ewart | 19 |
| 2 | HL | Mergenthaler VoTech (Baltimore, MD) | 44.65 | Shawn Sutton, Idris Olabode, Chez McElveen, Nathaniel Tyler | 19 |
| 3 | HF | Marple Newtown (Newtown Square, PA) | 45.34 | Andrew Dougan, Dale Allen, Dave Hubsher, John Gallagher | 19 |
| 4 | HX | Muhlenberg (Laureldale, PA) | 45.77 | Max Hettrick, Tyrell Ellison, Brett Czarnecki, Jeremey Rodriguez | 19 |
| 5 | HN | Milford (Milford, DE) | 45.98 | Antonio Cowart, Jeff Jean, Marques Jones, Alan Hill | 19 |
| 6 | HD | Manasquan (Manasquan, NJ) | 46.40 | Nicci Balestrieri, Matt Marquez, Keiran Halton, Mike Scureman | 19 |
| 7 | HI | McKean (Wilmington, DE) | 49.29 | Derrick Robinson, Eric Clordey, Damien Flowers, Darnell Lewis | 19 |
| 8 | HH | Jules E. Mastbaum VoTech (Philadelphia, PA) | 49.78 | Alberto ilghman, Rasheen Tooks, Jamil Thomas, Chris Wilson | 19 |
| 9 | HZ | Nanuet (Nanuet, NY) | 50.32 | Christopher Goldsmith, Nick Steel, Ryan Rickert, Vinny Palazzo | 19 |
| 1 | ID | I.C. Norcom (Portsmouth, VA) | 42.26 | Antonio Norvell, Mario Briscoe, Anthony Hines, Isiah Gyasi | 20 |
| 2 | IN | Albergue Olimpico (Salinas, PR) | 43.47 | Alexis Torres, Juan C. Vega, Jesus Alvarado, Angel Rodriguez | 20 |
| 3 | HM | Metuchen (Metuchen, NJ) | 45.58 | Ray Doherty, Mike Saunders, Joe Dimeglio, Dejuan Miller | 20 |
| 4 | IA | New Providence (New Providence, NJ) | 46.27 | Blair Dibble, Derek Gibbons, Matt Pitarresi, Joe Pitarresi | 20 |
| 5 | IE | North Shore (Glen Head, NY) | 47.24 | Andrew Lazarow, Darell Handler, David Frieman, Alex Grapstein | 20 |
| 6 | IM | Octorara (Atglen, PA) | 47.82 | Justin Weathers, Daryle King, Javon Hill, Andrew Shank | 20 |
| 7 | IY | Port Chester (Port Chester, NY) | 48.37 | JC Alejaldre, Juan Hernandez-Gomez, Alex Peeler, Chris Delio | 20 |
| 8 | IV | Pitman (Pitman, NJ) | 49.79 | Sean Matteo, Jon Dickson, Neil Pladus, Matt Barton | 20 |
| 9 | IG | Northern Highlands (Allendale, NJ) | 50.92 | Mike DiBella, Chris Gebhardt, Tommy Gridus, Tim Ryan | 20 |
| 1 | IU | Pikesville (Baltimore, MD) | 43.70 | Darryl Bell, Vance Gilmore, Brandon Walker, Jabari Hawkins | 21 |
| 2 | IR | William Penn (York, PA) | 44.07 | Joseph Soussa, Robert Richardson, Shamel Jones, Richard Day-Hampton | 21 |
| 3 | IW | Pleasantville (Pleasantville, NJ) | 44.54 | Richard Gregory, Kenneth Davis, Raymond Wilson, Kerry Dunbar | 21 |
| 4 | IF | Northern Burlington (Columbus, NJ) | 45.94 | Chris Tomori, Ben Richards, Thaddeus Richards, Dave Specca | 21 |
| 5 | IK | Oakland Mills (Columbia, MD) | 46.38 | Cecil Diggs, Tyrone McEwan, Bryant Pullins, Rick Gonzalez | 21 |
| 6 | II | Notre Dame (Lawrenceville, NJ) | 46.92 | Scott Horta, Travis Larmore, Jade Shields, Adam Bogus | 21 |
| 8 | IJ | Nyack (Nyack, NY) | 47.69 | Francis Stewart, Jeremiah Wisdom-Cofie, Lyle Haywood, Eric Hill | 21 |
| 9 | IZ | Port Jefferson (Port Jefferson, NY) | 48.33 | James Sampogna, Phil Ross, Matt Khan, Shaun O'Sullivan | 21 |
| DQ | IP | Peekskill (Peekskill, NY) | 47.63 | Brandon Hill, Alex Elliott, Lloyd Bronner, Lawrence Campbell | 21 |
| 2 | JD | Puerto Rico Baseball Academy (Caguas, PR) | 43.43 | Juan Santini, Reynaldo Navarro, Kenneth Roque, Edwin Roman | 22 |
| 3 | IL | Oberlin (St. Andrew, JA) | 44.03 | Shavar William, Romane Burke, Steven Kerr, Shawn King | 22 |
| 4 | JC | Pottstown (Pottstown, PA) | 45.32 | Kenneth Baker, Mitchell Rios, Kyle Flamer, Michael Dancy | 22 |
| 5 | JZ | Secaucus (Secaucus, NJ) | 45.60 | Chris Lee, Eduardo Diaz, YJ Chung, Fred Ramirez | 22 |
| 6 | IC | Newark Central (Newark, NJ) | 46.24 | Damion Moore, Keon Johnson, Danny Chow Yuk, RaJohn McClendon | 22 |
| 7 | JN | St. Croix Central (St. Croix, VI) | 46.54 | Timothy Jones, Juan Robles, Dharyson Dparlon, Jeamaine Browne | 22 |
| 8 | JV | Saunders (Yonkers, NY) | 47.10 | Evan DeMizio, Nick Middleton, Ishmael McField, Jeremy Rodriguez | 22 |
| 9 | JT | St. Pius X (Pottstown, PA) | 49.89 | Dante Astheimer, Ryan Ameer, Robert Martinez, Bruce Parkinson | 22 |
| DQ | JP | St. George's (Kingston, JA) | 42.28 | Adrian Melvin, Khourey Spaulding, Darrion Mitchell, Dwayne Thomas | 22 |
