| Results by Heat |
| Place | ID | School/Affiliation | Mark | Runners | HEAT |
| 1 | MW | Bethel (Hampton, VA) | 42.64 | Earl House, Sherrard Marrow, Austin Cuffee, Jevell Bullard | 1 |
| 2 | MB | Abington (Abington, PA) | 43.47 | Chris Massey, Chris Morrales, Kahlil Pittman, Jarrett Eaton | 1 |
| 3 | MG | Archbishop Molloy (Briarwood, NY) | 45.23 | Jarenn Stewart, Lenworth James, Dylan Dombrowski, Akil Howard | 1 |
| 4 | MM | Baldwin (Baldwin, NY) | 45.25 | Kahlil Dozier, Nick Guscott, Alex Williams, Scott Robinson | 1 |
| 5 | MN | Barnegat (Barnegat, NJ) | 45.46 | James Randol, Dan Cintron, John Rogers, Matt Falk | 1 |
| 6 | MT | Bensalem (Bensalem, PA) | 45.57 | Arpet Ravalji, Khalil McMillen, BJ Reeves, J'Lani Pryce | 1 |
| 7 | MI | Archbishop Stepinac (White Plains, NY) | 45.63 | Maurice Easterling, Volter Dalzon, Sean Shepard, Rashaad Slowley | 1 |
| 8 | MR | Bay Shore (Bay Shore, NY) | 46.60 | Lamar Bell, Rob Sainvil, Dwayne Sains, Zenel Hudson | 1 |
| DQ | MA | Aberdeen (Aberdeen, MD) | 46.91 | Xavier Robertson, Terry Hopson, Andre Young, Derrick Bryant | 1 |
| 1 | ME | Altoona Area (Altoona, PA) | 42.64 | Aaron Nadolsky, Tyler Futrell, Alphonso Lewis, AJ Alexander | 2 |
| 2 | MK | Arundel (Gambrills, MD) | 44.67 | Brandon Lemon, Joseph Wormley, Jerod Richardson, Tyron Allen | 2 |
| 3 | MF | Annapolis (Annapolis, MD) | 45.01 | Donte Holt, Nicholas Cerverizzo, Ronald Smith, Traval Adams | 2 |
| 4 | MX | Bishop Ford (Brooklyn, NY) | 45.87 | 2 |
| 5 | ML | Atlantic City (Atlantic City, NJ) | 46.35 | Kevin Brown, Rasheed Grandy, Cameron Gordon, Kyle Austin | 2 |
| 6 | MD | Albany (Albany, NY) | 46.60 | Fuad Jense, Anthony Carrasquillo, Rashiem Graham, Chris Fagan | 2 |
| 7 | MS | Bayonne (Bayonne, NJ) | 47.30 | Christopher Schubert, Wesley Wykowski, Anthony Durak, Jesse Williams | 2 |
| 8 | MV | Murry Bergtraum (New York, NY) | 48.81 | 2 |
| 1 | NI | Camperdown (Kingston, JA) | 41.51 | Marlon Hanson, Rasheed Dwyer, Kemar Brown, Sandor Pennicott | 3 |
| 2 | NH | Camden Catholic (Cherry Hill, NJ) | 43.71 | Greg Wawamaker, Chris Ruiz, Nick Stingel, Marquise Abel | 3 |
| 3 | NU | Cherokee (Marlton, NJ) | 43.74 | Kevin Merrigan, Steve Watson, Christopher Steliga, Sam Shapiro | 3 |
| 4 | NB | Boys & Girls (Brooklyn, NY) | 44.40 | Quentin Mcduffie, Randall Hannaway, Sharmir Findley, Khamani Parker | 3 |
| 5 | NX | Chesapeake (Pasadena, MD) | 44.66 | Anthony Jackson, Jeremy Harsanyi, Otto Winter, Russell DiAngelo | 3 |
| 6 | NN | Central (Philadelphia, PA) | 45.45 | Mark Clarke, Corey Barkers, John Kennedy, Bryant Robinson | 3 |
| 7 | MJ | Arlington (LaGrangeville, NY) | 46.78 | 3 |
| 8 | NW | Cherry Hill West (Cherry Hill, NJ) | 46.85 | Keenan Grimes, Solomon Lord, Sharonn Black, Jordan Bond | 3 |
| 9 | ND | Bridgeport Central (Bridgeport, CT) | 47.89 | Kevin Gaie, Abdou Williams, Durrell Martin, Roniel Hart | 3 |
| 1 | NL | Cardinal O'Hara (Springfield, PA) | 43.46 | John Dempsey, Kevin Ward, Mickey Liszewski, Steve Werner | 4 |
| 2 | OJ | Conestoga (Berwyn, PA) | 44.57 | Michael Schmittlein, David Hopper, Alex Carroll, Tom Mayer | 4 |
| 3 | NJ | Canarsie (Brooklyn, NY) | 44.82 | Fredens Villiere, Rawl Carew, Mark Richards, Jamor Hercules | 4 |
| 4 | MC | Absegami (Galloway Twp., NJ) | 45.01 | Geoff Navarro, Doug Irwin, Jeremy Frazier, Kambui Little | 4 |
| 5 | NO | Central Bucks East (Doylestown, PA) | 45.12 | Tim Newton, Ben Witcher, Brett Miller, Joe Rose | 4 |
| 6 | OX | Frederick Douglass (Upper Marlboro, MD) | 45.63 | William Henderson, Kwasi Agyeman, John Collins, Raynell Hall | 4 |
| 7 | NA | Boyertown (Boyertown, PA) | 46.24 | Ben Falcone, Greg Gray, Alex Martin, Eric Repko | 4 |
| 8 | NV | Cherry Hill East (Cherry Hill, NJ) | 49.51 | George Chuckweczic, Chantz Powel, Kevin Lambe, Asher Ashfield | 4 |
| DNF | OU | DeMatha Catholic (Hyattsville, MD) | | Kendall Sutton, Rodney McLeod, Taylor Sykes, Michael Cooper, Jr. | 4 |
| 1 | OE | Clarkstown South (West Nyack, NY) | 43.47 | Keith Cranston, Nick Estis, Dylan Shepard, Antoine McGill | 5 |
| 2 | OG | Coatesville (Coatesville, PA) | 43.62 | Darren Hall, Adam Johnson, Khalil Brewer, Brandon Walker | 5 |
| 3 | OW | Don Bosco Prep (Ramsey, NJ) | 44.13 | Steve Dorn, Jason Kelsey, Matt Andriulli, Marvin Whilby | 5 |
| 4 | OT | Delcastle Tech (Wilmington, DE) | 44.58 | Nickel Johnson, Kenny Jones, Donnie McGriff, Dumaine Corbin | 5 |
| 6 | OF | DeWitt Clinton (Bronx, NY) | 46.75 | Kwamina Wallace, Brawnny Galvez, Joshua Brown, Jason Bailey | 5 |
| 7 | OY | Downingtown East (Exton, PA) | 47.10 | John Rupert, James Ferguson, Ed Geiger, L.C. Clossen | 5 |
| 8 | OA | Christian Brothers Academy (Lincroft, NJ) | 47.78 | Mike Kelly, Chris Debski, John McLaughlin, Clay Collins | 5 |
| 9 | OH | Colonia (Colonia, NJ) | 48.80 | Mike Jago, George Cruz, Jordan Somerville, Chase Lassiter | 5 |
| DQ | OD | Clarksburg (Clarksburg, MD) | 46.52 | Estefan Beltran, Tony Wu, Morgan Mott, James Pleasant | 5 |
| 1 | NG | Camden (Camden, NJ) | 42.58 | Ameer Waughs, Sherman Goree, Syteek Farrington, Chuckie Waughs | 6 |
| 2 | NC | Brentwood (Brentwood, NY) | 43.95 | Robert Barnes, Lowell Marcus, Lamont Thomas, Kyle Corbett | 6 |
| 3 | OR | Danbury (Danbury, CT) | 43.96 | Yona Horn, Mike Lorick, Nick Rosa, Emmanuel Omolearo | 6 |
| 4 | OI | Colonie Central (Albany, NY) | 44.01 | Albert Dong, James Kehrer, Tyler Johnson, Heath Furbeck | 6 |
| 5 | NR | Central Bucks West (Doylestown, PA) | 45.82 | James Adeoye, Matt May, Paul Furst, Max Reilly | 6 |
| 6 | OL | Corning Area (Corning, NY) | 46.78 | Ryan Daugherty, Alex Shaut, Peter Young, Chris Jakobson | 6 |
| 7 | OC | Clarence (Clarence, NY) | 46.82 | David Schmidt, Steve Washington, Mike Plis, Andrew Pfiefer | 6 |
| 8 | OK | Connetquot (Bohemia, NY) | 48.55 | James Corsitto, Steve Nocco, Shelby White, Frank Sergi | 6 |
| 1 | OS | Deep Creek (Chesapeake, VA) | 42.34 | Devin Arrington, Dejor Simmons, Kadeem Young, Curtis Campbell | 7 |
| 2 | OV | Denbigh (Newport News, VA) | 43.73 | Jaron Peters, Joseph Edwards, Rodriguez Johnson, Joseph Collins | 7 |
| 3 | OO | Cumberland Valley (Mechanicsburg, PA) | 44.01 | Nick Vacurenich, Preston Casper, Tyler Guise, Juan Steward | 7 |
| 4 | ON | Council Rock North (Newtown, PA) | 44.30 | Corey Morris, Rory Fitzpatrick, Mitch Brown, Matt Mindlin | 7 |
| 5 | NF | Butler (Butler, PA) | 44.71 | Jason Fair, Doug Moran, Casey Piper, Fred Pinto | 7 |
| 6 | OZ | Downingtown West (Downingtown, PA) | 45.13 | Ross Kirchgasser, Greg Roach, Roshaan McCain, Ryan Miller | 7 |
| 7 | OP | Curtis (Staten Island, NY) | 45.72 | Christopher Thomas, Terrence Gibson, Kareem Cooper, Dominic Legrande | 7 |
| 8 | MO | Barringer (Newark, NJ) | 45.78 | Tajh Stone, William Jones, Brandon Morales, Ali Jones | 7 |
| 9 | OB | Winston Churchill (Potomac, MD) | 46.41 | Darren Harris, Andrew Ni, Greg Benkowski, Danny Birmingham | 7 |
| 1 | PH | Fairport (Fairport, NY) | 44.76 | daniel hyman, spenser carter, forrest viola, shane turner | 8 |
| 2 | PY | Hanover Park (East Hanover, NJ) | 45.49 | Mike Cuppari, Greg Pristell, Phil Gatti, Randy Watkins | 8 |
| 3 | PA | East (West Chester, PA) | 45.74 | Glover Campbell, Mychael Lee, Brandon Walters, Jarrod Williams | 8 |
| 4 | MU | Bergen Catholic (Oradell, NJ) | 45.95 | John Saati, Will Ring, Matt Dotino, Tom Randall | 8 |
| 5 | NM | Centennial (Ellicott City, MD) | 46.14 | Greg Ortman, John Yu, Martin Liu, Justin harris | 8 |
| 6 | OM | Council Rock South (Holland, PA) | 46.28 | Marc Brookhead, Mike Maten, Mike Colvin, Brett Gilson | 8 |
| 7 | PG | Elizabeth (Elizabeth, NJ) | 46.60 | Kareem Andrews, Imoleme Ilogenboh, Tim Randall, Quinn Williams | 8 |
| 8 | NY | Chester (Chester, PA) | 46.67 | 8 |
| 9 | PF | Thomas Edison (Philadelphia, PA) | 47.10 | Demetrius Sillman, Craig Guy, Kendall Thomas, Vernon Spearman | 8 |
| 1 | PP | Glen Burnie (Glen Burnie, MD) | 43.16 | Ron Day, Andre Pitts, Dwayne Gordon, Justin Murdock | 9 |
| 2 | PU | Hackensack (Hackensack, NJ) | 43.74 | Ken Cooper, LaRue Harris, Mark Edwards, Hussar Walcott | 9 |
| 3 | PZ | Harrisburg (Harrisburg, PA) | 43.84 | Kaseem Ingram, Matt Davis, Tony Armstead, Joshua Potts | 9 |
| 4 | PX | Hammond (Columbia, MD) | 43.95 | Derrick Love , Phillip Moorehead , Stephan Sesson, Christopher Thompson | 9 |
| 5 | PN | Gaithersburg (Gaithersburg, MD) | 44.04 | 9 |
| 6 | PR | Glen Mills (Concordville, PA) | 44.05 | Marcus Richardson, Ruben Aimes, Shane Holman, Jhavonte Carr | 9 |
| 7 | PS | Gonzaga (Washington, DC) | 45.13 | Allen Whegery, Tyrone Putman, Stacey Robinson, Leo Mclaughlin | 9 |
| 8 | PO | Gates Chili (Rochester, NY) | 45.17 | Cedric Crowder, Corey Wooten, Kevin O'Reilly, Andy Haupt | 9 |
| 9 | PV | Half Hollow Hills East (Dix Hills, NY) | 51.74 | Chris Minor, Jared Higgins, Travis Scott, Andre Doughty | 9 |
| 1 | RU | John F. Kennedy (Bronx, NY) | 43.80 | Jovannie Gardner, Felix Victorio, Kelley Perez, Stephon Green | 10 |
| 2 | PM | Franklin Township (Somerset, NJ) | 43.81 | Brian Thompson, Gavin Roberts, SEAN SCHNARR, HANIF KENDRICK | 10 |
| 3 | PJ | Father Judge (Philadelphia, PA) | 44.22 | Leemue Koimene, Gerard Smith, Naseem Sasso, Mike Zampirri | 10 |
| 4 | PB | East Orange (East Orange, NJ) | 44.46 | Lemanuel Hawkins, Ahmad Morgan, Keion Wade, Danny Stover | 10 |
| 5 | PC | East Stroudsburg (East Stroudsburg, PA) | 45.12 | rich shively, John Parker, Kaseem Cheek, jon dennis | 10 |
| 6 | PT | William E. Grady (Brooklyn, NY) | 45.42 | 10 |
| 7 | PW | Hamilton West (Hamilton, NJ) | 45.68 | Anthony Kornegay, Thomas Hall, Anthony Brown, Charles Willis | 10 |
| 8 | PE | Eastside (Paterson, NJ) | 46.09 | Larry Sams, Tyron Thompson, D. Legrier, T. Stancel | 10 |
| 9 | PK | Fordham Prep (Bronx, NY) | 46.18 | Joseph Lota, Mohamed Kanu, Chris Corsillo, Michael Ulanski | 10 |
| 1 | RM | Jamaica College (Kingston, JA) | 41.93 | Greg Palmer, Winston Barnes, Teo Bennett, Steven James | 11 |
| 2 | RE | Herndon (Herndon, VA) | 43.89 | Justin Conaway, Chris Thompson, Russ Green, Chris Winston | 11 |
| 3 | PD | Eastern Regional (Voorhees, NJ) | 44.27 | Brian Smith, Steven Greer, Blair Ringold, Cedric Gonnet | 11 |
| 4 | RI | Huguenot (Richmond, VA) | 44.30 | Johnathan Hilliard, Donnie Seward, RJ Evans, Jamie Lightfoot | 11 |
| 5 | RJ | Hunterdon Central (Flemington, NJ) | 44.34 | Chris Vaccaro, David Kurht, Greg McLeod, James Goodliffe | 11 |
| 6 | RA | Hatboro-Horsham (Horsham, PA) | 44.73 | Evan Mackrides, Mark Walker, Tim Stearns, Ryan Ford | 11 |
| 7 | RG | Holy Cross (Flushing, NY) | 44.79 | Frantz Chauvet, Tonen Abraham, Charles Pierre, Wilfred Ruck | 11 |
| 8 | RX | Kingsway Regional (Woolwich Twp, NJ) | 45.11 | Bryon King, RJ Holmes, Kwado Ashong, RJ Page | 11 |
| 9 | RH | Howell (Farmingdale, NJ) | 45.72 | Conrad Zwolinski, Christopher Sullivano, Dan Verez, Matthew Borzomati | 11 |
| 1 | RK | Irvington (Irvington, NJ) | 42.58 | Rashon Evans, Ishmael Robbins, Joshua Evans, Jay Bailey | 12 |
| 2 | RD | Hempstead (Hempstead, NY) | 44.85 | Julius Grayson, Chad Allen, Anthony Celestin, Naheem McNeil | 12 |
| 3 | RF | High Point (Beltsville, MD) | 45.41 | Reyes Diaz, Chad Pardue, Staphen Faulconer, Jovan Severn | 12 |
| 4 | RZ | Lafayette (Williamsburg, VA) | 45.54 | James Parrott, Kenny Tyler, Jaymes Williams, Chris Carey | 12 |
| 5 | RO | Walter Johnson (Bethesda, MD) | 46.03 | Peter Vandercreek, Ian Francis, Anthony Tossoinian, Ross Vandercreek | 12 |
| 6 | RB | Haverford (Havertown, PA) | 46.78 | Dan O'Toole, Gbenga Escuruso, Dante Pergolese, Matt Melnick | 12 |
| 7 | RS | Kellenberg Memorial (Uniondale, NY) | 46.86 | Theodore Bellear, Kevin Ammirati, John Cosgrove, Nicholas Argis | 12 |
| 8 | RY | La Salle College (Wyndmoor, PA) | 47.53 | Ryan Patrick, Jason Rivkin, Anthony Kent, Pat Monteith | 12 |
| 9 | RP | Kearny (Kearny, NJ) | 49.11 | Paul Youman, David Wilson, James Corbett, Michael Svec | 12 |
| 1 | SZ | Meade (Fort George G. Meade, MD) | 44.59 | AARON WILLIAMS, ANYA UZOH, JUSTIN AVERY, Darrhy Duncan | 13 |
| 2 | SI | Lincoln (Philadelphia, PA) | 44.83 | Josh Truet, Dometrius Morris, Mentra Nagbe, Corey Burrell | 13 |
| 3 | SN | Longwood (Middle Island, NY) | 45.41 | Andrew Hatcher, Shaun Parrish, Rashawn Robinson, Houston Archibald | 13 |
| 4 | SO | Lower Merion (Ardmore, PA) | 45.77 | Ryan Melvin, Walter Einhorn, Sam Agoos, Sam Golden | 13 |
| 6 | RL | Jackson Memorial (Jackson, NJ) | 46.31 | Tracy Josue, Dongoh Shin, Mike Mondello, Chris Hintenach | 13 |
| 7 | SJ | Lincoln (Jersey City, NJ) | 48.57 | Jorge Velazquez, Jaheed Williams, Rashawn Edwards, Chris Jones | 13 |
| 8 | RT | John F. Kennedy (Silver Spring, MD) | 49.75 | Delano Ferguson, Melvin Harris, Kwabena Ofari, Mike Henley | 13 |
| 9 | SR | Douglas MacArthur (Levittown, NY) | 49.86 | Neal Viets, Jonathan Granata, Alex Lettieri, Tom Judge | 13 |
| DQ | SH | Abraham Lincoln (Brooklyn, NY) | 45.90 | Rominic Moze, Dashan Axson, Russell Morton, Lawrence Verneige | 13 |
| 2 | SX | J.P. McCaskey (Lancaster, PA) | 43.07 | Lynn Anderson, Jerome Larue, Rob Dixon, Nino Figueroa | 14 |
| 3 | SU | Manchester (Midlothian, VA) | 43.12 | Leonard Smith, Ronald Booker, Antonio Miller, Reggie Hill | 14 |
| 4 | SA | Lake Braddock (Burke, VA) | 44.56 | Yusef Trowell, Jon Ramos, Matt Small, Ian Murphy | 14 |
| 5 | SV | Manheim Township (Lancaster, PA) | 45.79 | Will Shand, Leif Warner, Devin Leahy, Dan Kaufman | 14 |
| 6 | ST | Manalapan (Manalapan, NJ) | 45.98 | Dunell Ridore, Dan Ridore, Andrew Hegel, Chris Pellicano | 14 |
| 7 | SK | Linden (Linden, NJ) | 48.30 | John Miller, Alexander Rodriguez, Clayton Carothers, David LaBoy | 14 |
| 8 | SY | McKee/Staten Island Tech (Staten Island, NY) | 49.48 | David Brauer, Matt Premus, Travis Korosh, Vin Improta | 14 |
| DQ | SM | Long Beach Poly (Long Beach, CA) | 42.00 | Evant Orange, Bryshon Nellum, Joey Hughes, Isaiah Green | 14 |
| DNF | SP | Loyola (Baltimore, MD) | | Garrett Tucker, John Davenport, Rashud Curtis, Leon Kinnard | 14 |
| 1 | SW | Mannings (Savanna La Mar, JA) | 42.78 | Jermaine Stewart, Favian Blagrove, Dexter McKenzie, Darrion Bent | 15 |
| 2 | TY | Newburgh Free Academy (Newburgh, NY) | 44.04 | Fred Locklary, Robert Robinson, Ben Harris, Ervin Cooper | 15 |
| 3 | SS | James Madison (Brooklyn, NY) | 44.49 | Matthew Lambert, Anthony Cox, Brandon Parker, Ryan Anthony | 15 |
| 4 | SE | Lehman (Bronx, NY) | 44.72 | Sean Dawes, Winford Elmore, Ronald Washington, Thomas Hampton | 15 |
| 5 | SB | Langley (McLean, VA) | 44.82 | Matt Jaffe, Steven Rudelius, Austin Walker, Arjun Chopra | 15 |
| 6 | SD | Lawrence (Lawrenceville, NJ) | 45.46 | Ben Quaye, Pat McDowell, Sean Pearson, Ken Sherman | 15 |
| 7 | TP | Mount Hebron (Ellicott City, MD) | 46.67 | Sean McCarthy, Gabe Benjamin, Dijoun Davis, Richard Williams | 15 |
| 8 | SL | Linganore (Frederick, MD) | 49.00 | Kyle Pineda, Patrick Balderson, Joshua Hewitson, CJ Thomas | 15 |
| 9 | SF | Lenape (Medford, NJ) | 51.07 | Jibrill Johnson, Kelly White, Andre Lawhorn, Brian Thomas | 15 |
| 1 | RW | Kingston College (Kingston, JA) | 41.91 | Paul Blake, Antoneil Thomas, Cawayne Jervis, Oshane Barham | 16 |
| 2 | TX | Newark (Newark, DE) | 43.92 | Dwayne Simon, Brandon Norwood, Cameron Johnson, Shaun Thomas | 16 |
| 3 | TW | New Rochelle (New Rochelle, NY) | 44.50 | Ruben Barajas, Menelik Lewis, Jeff Williams, Xavier Mateen | 16 |
| 4 | TD | Middletown (Middletown, DE) | 44.79 | Vince Wilson, Ben Hopkins, Mike Pierce, Julius Taylor | 16 |
| 5 | TH | Monroe-Woodbury (Central Valley, NY) | 45.15 | Brandon Holmes, Justin McCollin, Matt Berman, Ryan Kachmarsky | 16 |
| 6 | TJ | Monsignor Farrell (Staten Island, NY) | 45.88 | Billy Dawson, Anthony Evangelista, Matt Panik, Peter Falcone | 16 |
| 7 | TI | Monsignor Bonner (Drexel Hill, PA) | 47.97 | Troy Waddel, Nick Dolhancryk, Andrew Williamson, Tom Armentano | 16 |
| 8 | TN | Morris Knolls (Rockaway, NJ) | 49.77 | Pete Lionetti, Nick Lionetti, Tim Caggiano, Matt Passannante | 16 |
| 9 | TB | Menchville (Newport News, VA) | 50.20 | Gerald Hudgins, Anthony Garlick, Andres McIntyre, Devin Borden | 16 |
| 1 | TE | Midwood (Brooklyn, NY) | 43.37 | Donald Williams, Keith Kkrumah, Trevarno Dwyer, Blake Prince | 17 |
| 2 | TL | Richard Montgomery (Rockville, MD) | 43.72 | Alonzo Evans-Chase, Gary Frazier, Brendan Etzel, Patrick Pinchinat | 17 |
| 3 | TT | Mount Vernon (Mount Vernon, NY) | 44.08 | Germain Smith, Jordan Pollock, Sandore Cousins, Clarence Harrison | 17 |
| 4 | TZ | Norristown (Norristown, PA) | 44.13 | Matt Booker, Raymond Liggone, Brandon Ellis, Peter Selby | 17 |
| 5 | TS | Mount St. Michael Academy (Bronx, NY) | 44.15 | Richard Thompson, Brian Agyin, Corey Cushnie, Isaiah Moody | 17 |
| 6 | TK | Montclair (Montclair, NJ) | 44.25 | Kaseem Jenkins, Jerel Moss, Patrick Gorman, Omari Holtz | 17 |
| 7 | TO | Morristown (Morristown, NJ) | 44.80 | Marcus Alston, Emmanuel Brice, Darren Melton , Jerry Carter | 17 |
| 8 | TC | Methacton (Norristown, PA) | 46.12 | Jarett Gordon, Miles Valentine, Evan Williams, Percell Berry | 17 |
| DQ | TA | Memorial (West New York, NJ) | 46.65 | ricardo benitez, Juan Vargas, innocent buule, innocent buule | 17 |
| 1 | UN | Oxon Hill (Oxon Hill, MD) | 43.28 | Lewis Wilson, Charles Johnson, Derrick Tinsley, Warren Gray | 18 |
| 2 | UD | North Penn (Lansdale, PA) | 43.34 | TJ Brown, Elliott Johnson, Julian Curtis, Chris Dollinger | 18 |
| 3 | TF | Millville (Millville, NJ) | 43.73 | Khalid Cherry, Marquis Bonds, Datrell Lindsay, Chris Church | 18 |
| 4 | UI | Old Bridge (Matawan, NJ) | 44.29 | Jon Tuazon, Shawn Phillip, Mohamed Mansaray, Evan Petrovich | 18 |
| 5 | TV | Neshaminy (Langhorne, PA) | 44.70 | Austin Dahn, Kevin Steinberg, Casey Cappello, John DiMartino | 18 |
| 6 | TR | Mount St. Joseph (Baltimore, MD) | 45.31 | Darrin McKay, Paul Moore, Marcus Stanbach, Renard Robinson | 18 |
| 7 | UZ | Plymouth-Whitemarsh (Plymouth Meeting, PA) | 45.33 | Chris Jackson, Hicham Imani, Lawrence Ogunkua, Nick Thorton | 18 |
| 8 | UY | Plainfield (Plainfield, NJ) | 46.20 | Stephon Knox, Marquixe Randle, Charles Devalle, Raqui Franklin | 18 |
| 9 | UP | Passaic Valley Regional (Little Falls, NJ) | 50.77 | Zack Shark, Brian Piccirillo, Tim Conti, Nick Roman | 18 |
| 1 | UT | Pennsauken (Pennsauken, NJ) | 43.29 | Jamar Cofer, Adam Jones, Alfred Coker, Henry Bender | 19 |
| 2 | UJ | Old Mill (Millersville, MD) | 43.38 | Malcolm Green, Johnathan Watts , Shane Cox, William Pratt | 19 |
| 3 | UF | Northeast (Philadelphia, PA) | 44.37 | Lamar Wilson, Mano Pan, Michael Small, Nafis Muhammad | 19 |
| 4 | TM | Montgomery Blair (Silver Spring, MD) | 44.98 | Jonathon Haughton, Chris Grindley, Louis Varella, Mohamad Mansaray | 19 |
| 5 | UX | Piscataway (Piscataway, NJ) | 45.05 | Biyerem Okenyiwu, Barry Deloatch, Terrance Fox, Jerry Crayton | 19 |
| 6 | UA | North Bergen (North Bergen, NJ) | 46.32 | David Portes, Jayson Colon, Joe Madera, Rob Spezzacatena | 19 |
| 7 | UH | Ocean Township (Oakhurst, NJ) | 46.56 | Zack Moyle, Dan Thomasy, Cliff Felton, Nick Moyle | 19 |
| 8 | UC | North County (Glen Burnie, MD) | 46.93 | Tinnell Thomas, David Rose, Cisco Pena, Donte' Brown | 19 |
| DNF | UM | Overbrook (Philadelphia, PA) | | John Melvin, Jason McKenzie, Derrick Evans, Jenar Davis | 19 |
| 1 | UG | Oakton (Vienna, VA) | 43.50 | Orlando Bryant, Nyema Wolo, Brian Ciomei, Ervin Garner | 20 |
| 2 | US | Penncrest (Media, PA) | 44.17 | Jerry Thompson, Elijah Trusty, Anthony Batch, Stephen James | 20 |
| 3 | UR | William Penn (New Castle, DE) | 44.70 | Brian Fields, Lewis Toler, Ian Robinson, Apwiseh Essong | 20 |
| 4 | TU | Mount Vernon (Alexandria, VA) | 44.85 | TJ Johnson, Desmond Boykin, James Parker, Clive Cameron | 20 |
| 5 | UU | Pennsbury (Fairless Hills, PA) | 45.02 | Tim Wilson, Dan Johnson, Jackson Fagan, Kyle Reaves | 20 |
| 6 | TG | Monroe Township (Jamesburg, NJ) | 45.17 | Victor Amato, Adan Farrah, Chris Garibaldi, Billy Phillips | 20 |
| 7 | UL | Osbourn Park (Manassas, VA) | 45.49 | Pat Divito, Cole Conner, Bobby Winstead, Howard Ferguson | 20 |
| 8 | UB | North Brunswick (North Brunswick, NJ) | 46.08 | Toddrick Dardens, Jonathan Ricketts, Michael Emmanuel, Davon Adams | 20 |
| 9 | UK | Olney (Philadelphia, PA) | 48.28 | Jamarr Leary, Stephen Broughton, Quinton Canada, Joseph Santiago | 20 |
| 1 | VR | Eleanor Roosevelt (Greenbelt, MD) | 43.95 | Tristan Youngblood, Brandon Murphy, Nigel Rios, Denny Long | 21 |
| 2 | VG | Ramapo (Spring Valley, NY) | 44.07 | Kahlil Boatwright, Kevin Malivert, Mike Abelard, Vladimir Desamours | 21 |
| 3 | VH | Randolph (Randolph, NJ) | 44.25 | Justin Taylor, Frank Beltre, Derek Hsu, Ian Tamakloe | 21 |
| 4 | VW | St. Mark's (Wilmington, DE) | 44.68 | David Salindong, Wendell Hill, Ryan Ennis, Colin McKeefery | 21 |
| 5 | UO | Paint Branch (Burtonsville, MD) | 44.89 | Quadell Spratley, Reggie Steele, Devin Haynes, Alex Mackel | 21 |
| 6 | VI | Reading (Reading, PA) | 44.98 | Andre Forbes, Macolm Williams, Kevin Fernandez, Romarr Mayne | 21 |
| 7 | VC | Quakertown (Quakertown, PA) | 45.18 | Tyler Burke, Jake Groegler, Aaron Zapf, Steve Roberts | 21 |
| 8 | VT | St. Anthony's (South Huntington, NY) | 45.48 | Joe Congelossi, Mike Mastranduro, Dan Basil, Paul McKenzie | 21 |
| 9 | VZ | St. Raymond (Bronx, NY) | 46.92 | Justin Lyttleton, Omar Johnson, Jermaine Jarrett, Sylvester Inda | 21 |
| 1 | VU | St. John the Baptist (West Islip, NY) | 43.22 | Jake Rachiele, Edwyn Edwards, Garth Joseph, Torshiro Jenkins | 22 |
| 2 | VM | Ridley (Folsom, PA) | 44.72 | Jake Cahill, Troy Foster, Alex Nicolino, Kevin Wilbank | 22 |
| 3 | UV | Perkiomen Valley (Collegeville, PA) | 45.03 | Adam Acuna, Devon Barnes, Steve Morrow, Preston Faulkner | 22 |
| 4 | VD | Quince Orchard (Gaithersburg, MD) | 45.06 | Jaron Morrison, Kevin Nesmith, Jerod Morgan, George Omondi | 22 |
| 5 | VV | St. Joseph's Prep (Philadelphia, PA) | 45.69 | Jim Mc Goldrick, Dan Casey, Anthony Harris, Nick Rosenberger | 22 |
| 6 | VP | Roman Catholic (Philadelphia, PA) | 45.84 | Michael Spenser, Reggie Irby, Balial Lewis, Ty Jones-Palmer | 22 |
| DQ | VS | Roosevelt (Yonkers, NY) | 46.32 | Darnell Echolls, Kirk Anderson, Jemery Henry, Unique Smith | 22 |
| DNF | VL | Ridgewood (Ridgewood, NJ) | | Akira Monri, Peter Nygaard, Lucas Chwe, Zack Ontiveros | 22 |
| DNF | VB | Potomac Senior (Dumfries, VA) | | Michael Harris, Ebenezer Amegashie, Bruce Matthews, Wesley Jones | 22 |
| 1 | VE | Reynolds (Winston-Salem, NC) | 43.98 | Pascal Buggs, Korel Mack, Juston Welch, Charlton Rolle | 23 |
| 2 | WT | Thomas Stone (Waldorf, MD) | 45.06 | Justin Davis, Dwayne Mitchell-White, Josh Proctor, Bryan Doswell | 23 |
| 3 | VO | Robinson (Fairfax, VA) | 45.09 | James Boatwright, Byron Price, Tirron Burns, Scott Matthiessen | 23 |
| 4 | VK | Ridge (Basking Ridge, NJ) | 45.85 | Jason Jan, Brian Trentacost, Mike Jones, Bobby Huynh | 23 |
| 5 | WP | Spring Valley (Spring Valley, NY) | 45.88 | Reginald Allonce, Ronald Simpson, Hello Eugene, Maurice Roberts | 23 |
| 6 | VF | Radnor (Radnor, PA) | 45.98 | Adam Wells, Marquis Scott, Dave Cho, Dennis Thorne | 23 |
| 7 | VN | Paul Robeson (Brooklyn, NY) | 46.33 | Lomar Lewis, Tareeq Blackwood, Kadeem Campbell, Darrell McKeathan | 23 |
